Official Results for Classic for M05

Updated on 3/4/2008 at 8:34:22 PM

Class: M05 - Men Born 1957-1953 (Age 50 -54) 30 km
RankBibNameAffiliationTimeTime Back
1 5005 GUDWER, Doug CAN 1:26:35.0 0
2 5043 BERGELT, Mathias GER 1:26:44.7 +9.7
3 5040 EGGERSBERGER, Sepp GER 1:26:57.7 +22.7
4 5057 MALTSEV, Vladimir RUS 1:27:04.8 +29.8
5 5050 ØYBERG, Sigvald NOR 1:27:35.0 +1:00.0
6 5010 BEAULIEU, Gaetan CAN 1:29:22.8 +2:47.8
7 5121 EDIC, David USA 1:29:57.0 +3:22.0
8 5051 SPIRIN, Vladimir RUS 1:30:23.8 +3:48.8
9 5014 POOLE, Kim CAN 1:30:32.3 +3:57.3
10 5065 PENNA, Kalevi SWE 1:31:05.3 +4:30.3
11 5055 KUDELIN, Alexandr RUS 1:32:39.4 +6:04.4
12 5018 GAUVIN, Andre CAN 1:33:58.4 +7:23.4
13 5001 ILLMER, Sebastian AUT 1:35:23.5 +8:48.5
14 5045 DOLD, Herbert GER 1:36:00.3 +9:25.3
15 5056 EGOROV, Ivan RUS 1:36:11.3 +9:36.3
16 5016 BERNIER, Robert CAN 1:36:13.2 +9:38.2
17 5025 VOPAT, Vaclav CZE 1:36:59.1 +10:24.1
18 5053 KRIUVCHENKOV, Alexandre RUS 1:37:08.9 +10:33.9
19 5077 CLARKE, Jeffery USA 1:37:21.9 +10:46.9
20 5105 TURNER, Brent USA 1:37:37.3 +11:02.3
21 5113 BLADEL, Randal USA 1:39:44.4 +13:09.4
22 5090 HART, Jack USA 1:40:27.8 +13:52.8
23 5074 DUMAIS, Brian USA 1:40:30.7 +13:55.7
24 5004 WRIGHT, Paul CAN 1:42:08.7 +15:33.7
25 5114 KNOEBEL, Richard USA 1:42:30.8 +15:55.8
26 5054 MARALOV, Evgeny RUS 1:43:13.8 +16:38.8
27 5097 TRIEBOLD, Tim USA 1:43:52.0 +17:17.0
28 5011 DELAPLANTE, Edward CAN 1:43:56.1 +17:21.1
29 5139 EVANS, Steve USA 1:44:18.1 +17:43.1
30 5106 BOUSCAREN, Joseph USA 1:44:35.7 +18:00.7
31 5022 HOJER, Miloslav CZE 1:44:51.4 +18:16.4
32 5080 ROGERS, Rick USA 1:45:02.6 +18:27.6
33 5094 SMULLIN, David USA 1:45:03.4 +18:28.4
34 5008 FORREST, Scott CAN 1:46:10.3 +19:35.3
35 5081 ZINCK, Eric USA 1:47:48.3 +21:13.3
36 5037 ADAMS, Brian GBR 1:49:03.1 +22:28.1
37 5108 BROOKS, Erik USA 1:49:19.0 +22:44.0
38 5119 HOERGER, Carl USA 1:49:30.3 +22:55.3
39 5088 OWEN, Hugh USA 1:50:05.9 +23:30.9
40 5017 BUZIKIEVICH, Steve CAN 1:51:46.3 +25:11.3
41 5069 PUCHNER, Chris USA 1:53:08.4 +26:33.4
42 5140 BERG, Steve USA 1:53:49.8 +27:14.8
43 5013 KACZMAREK, Stan CAN 1:53:53.1 +27:18.1
44 5129 DALESKY, Gary USA 1:59:08.2 +32:33.2
45 5144 LENCHEK, Tom USA 2:01:51.8 +35:16.8
46 5038 WILSON, Alasdair GBR 2:08:54.3 +42:19.3
47 5035 PESCHOT, Regis FRA 2:10:16.2 +43:41.2
48 5015 NEUMANN, Peter CAN 2:13:12.6 +46:37.6
49 5042 LANGE, Andreas GER 2:15:33.5 +48:58.5
50 5021 ACHTEM, Peter CAN 2:17:56.0 +51:21.0
  5063 AULADELL, Anton SPA DNF  
  5047 ENGLARO, Giampaolo ITA DNF  
  5024 POHANKA, Karel CZE DNS  
  5049 BERGO, Sigmund NOR DNS  
  5104 FRANCE, Jared USA DNS  
  5149 BERLING, Walter USA DNS