Official Results for Classic for M08

Updated on 3/4/2008 at 8:34:32 PM

Class: M08 - Men Born 1942-1938 (Age 65 -69) 15 km
RankBibNameAffiliationTimeTime Back
1 8032 KVAALE, Ola NOR 45:13.4 0
2 8024 HIERLMEIER, Walter GER 46:33.5 +1:20.1
3 8034 FLATEN, Olav NOR 47:12.4 +1:59.0
4 8041 BUYANKIN, Gennady RUS 49:31.6 +4:18.2
5 8044 SAKSMAN, Erkki SWE 49:49.9 +4:36.5
6 8020 GRUNER, Gerhard GER 49:50.6 +4:37.2
7 8022 FERSTL, Alban GER 49:51.3 +4:37.9
8 8021 KAMPHENKEL, Karl GER 49:51.9 +4:38.5
9 8047 KRUPSKIY, Vasyl UKR 49:52.5 +4:39.1
10 8030 KARLSEN, Svein NOR 50:18.5 +5:05.1
11 8037 SHCHEPETKIN, Yury RUS 50:21.2 +5:07.8
12 8029 SAETERHAUG, Arne NOR 51:26.8 +6:13.4
13 8012 GAARDER, Per CAN 51:46.8 +6:33.4
14 8002 SANTALA, Risto CAN 52:17.2 +7:03.8
15 8042 SOKOLOV, Vladimir RUS 52:34.2 +7:20.8
16 8038 SARTAKOV, Alexander RUS 53:52.2 +8:38.8
17 8009 RAYSON, Eric CAN 56:28.2 +11:14.8
18 8013 RUZICKA, Josef CZE 56:37.6 +11:24.2
19 8064 DAVIS, Alec USA 57:06.5 +11:53.1
20 8084 MENGEL, Erwin GER 57:33.4 +12:20.0
21 8054 FLORA, Sam USA 58:29.2 +13:15.8
22 8010 TEMPELMAN-KLUIT, Dirk CAN 58:34.7 +13:21.3
23 8080 GOODHUE, Nat USA 58:44.0 +13:30.6
24 8019 FEIST, Ekke GER 1:00:02.9 +14:49.5
25 8036 VIDNES, Arne NOR 1:00:20.9 +15:07.5
26 8067 LUND, Worm USA 1:00:28.3 +15:14.9
27 8053 LAPORT, Vic USA 1:03:24.0 +18:10.6
28 8001 NEVISON, Bruce CAN 1:03:27.2 +18:13.8
29 8056 HENRY, Roger USA 1:03:35.6 +18:22.2
30 8081 FEINSINGER, Greg USA 1:04:22.0 +19:08.6
31 8050 CLARKE, Rene USA 1:04:28.9 +19:15.5
32 8065 MYERS, Larry USA 1:07:25.1 +22:11.7
33 8071 DEMERS, Tiger USA 1:09:03.0 +23:49.6
34 8048 O CONNOR, Patrick USA 1:09:03.7 +23:50.3
35 8006 KEMP, Gerry CAN 1:11:08.3 +25:54.9
36 8061 GARDNER, William USA 1:12:01.8 +26:48.4
37 8007 GODFREY, Ken CAN 1:16:10.5 +30:57.1
38 8016 WEISS, Manfred GER 1:22:29.8 +37:16.4
39 8059 NAUGHTON, James USA 1:24:07.0 +38:53.6
40 8075 ZERBE, Richard USA 1:31:02.9 +45:49.5
  8082 BAKER, Sam USA DNS  
  8000 SCHINAGL, Josef AUT DNS  
  8018 OBERMAIER, Johann GER DNS  
  8023 HAERLE, Wolfgang GER DNS  
  8033 SVENNEBY, Ola NOR DNS