Official Results for Classic

Updated on 3/3/2008 at 8:47:17 PM

Class: F10C - Women Born 1932-1928 (Age 75 -79) 5 km
RankBibNameAffiliationTimeTime Back
1 951 NORDMO, Ellinor Daniloff NOR 31:12.6 0
2 953 CARL, Coralyn USA 36:04.5 +4:51.9
3 952 MARTIN, Sara USA 46:09.9 +14:57.3
 
Class: F09C - Women Born 1937-1933 (Age 70 -74) 5 km
RankBibNameAffiliationTimeTime Back
1 905 SVENSSON, Ruth SWE 21:48.1 0
2 904 KRISTENSEN, Martha NOR 25:53.3 +4:05.2
3 906 LEWIS, Barbara USA 27:21.1 +5:33.0
4 902 MARX, Hannelore GER 27:47.8 +5:59.7
5 903 VAI ZAMBON, Edda ITA 31:41.3 +9:53.2
 
Class: F08C - Women Born 1942-1938 (Age 65 -69) 10 km
RankBibNameAffiliationTimeTime Back
1 811 KENAREVA, Liudmila RUS 40:39.1 0
2 812 GRIGORIEVA, Tamara RUS 40:48.0 +8.9
3 817 EDLUND, Inger SWE 41:40.6 +1:01.5
4 806 KLINGE, Sigrid GER 41:51.8 +1:12.7
5 825 WHOLEY, Louise USA 45:42.6 +5:03.5
6 826 COURY, Audrae USA 46:05.3 +5:26.2
7 814 SHEVELEVA, Lidia RUS 46:26.0 +5:46.9
8 807 BERGLAND, Grete NOR 46:30.8 +5:51.7
9 816 BERTILSSON, Doris SWE 48:25.9 +7:46.8
10 803 MIKKA, Jana CAN 51:35.4 +10:56.3
11 808 MADSEN, Karin NOR 53:59.4 +13:20.3
12 827 TAYLOR, Patricia USA 1:11:45.4 +31:06.3
  804 GREENFIELD, Norma CAN DNS  
  829 HERMES, Carol USA DNS  
 
Class: F07C - Women Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 724 HOSMER, Trina USA 35:23.5 0
2 702 MOBERG, Tone NOR 36:53.4 +1:29.9
3 721 SCHLUTER, Elizabeth USA 38:02.4 +2:38.9
4 709 NIKOLAYENKO, Ganna UKR 39:28.7 +4:05.2
5 704 SUCHKOVA, Rima RUS 40:04.2 +4:40.7
6 707 ERIKSSON, Gun SWE 40:38.0 +5:14.5
7 708 ERIKSSON, Gerd SWE 40:45.5 +5:22.0
8 705 VLASOVA, Valentina RUS 43:29.8 +8:06.3
9 716 PARRISH, Jane USA 43:49.3 +8:25.8
10 703 NAALSUND, Elin NOR 44:19.4 +8:55.9
11 706 KLINGSMO, Margareta SWE 44:21.3 +8:57.8
12 725 KNAPP, Sandra USA 47:51.2 +12:27.7
13 715 ANDERSON, Carol USA 48:55.7 +13:32.2
14 728 QUAM, Carole USA 51:16.3 +15:52.8
15 726 MCCOY, Bonnie USA 1:04:50.1 +29:26.6
16 731 RINGSVEN, Renate USA 1:14:13.4 +38:49.9
 
Class: F06C - Women Born 1952-1948 (Age 55 -59) 10 km
RankBibNameAffiliationTimeTime Back
1 618 METELEVA, Nina RUS 35:33.7 0
2 632 PRICE, Ginny USA 36:41.1 +1:07.4
3 643 TIERNAN, Carolyn USA 38:22.9 +2:49.2
4 637 MCCLATCHY, Linda USA 39:08.8 +3:35.1
5 601 BUCHANAN-MAPPIN, Judy CAN 39:14.6 +3:40.9
6 623 LINDGREN, Gretchen USA 39:53.5 +4:19.8
7 613 KETELAARS, Anny NED 40:15.2 +4:41.5
8 614 HOYVIK, Berit NOR 40:27.5 +4:53.8
9 627 ISHIBASHI, Karen USA 40:57.8 +5:24.1
10 645 LOWRIE, Mary Lou USA 41:03.1 +5:29.4
11 606 BRISTOW, Jean CAN 41:39.5 +6:05.8
12 649 DAVIS, Nancy USA 42:29.2 +6:55.5
13 620 STARONOVA, Anna SVK 42:39.7 +7:06.0
14 600 MANNING, Sarah CAN 43:12.1 +7:38.4
15 621 BAYARD, Toby USA 43:59.5 +8:25.8
16 646 LUND, Lorraine USA 46:08.2 +10:34.5
17 634 HUGHES, Jan USA 46:20.9 +10:47.2
18 626 KOHLHARDT, Jennifer USA 48:31.1 +12:57.4
19 604 GRAHAM MOREL, Peggy CAN 48:36.4 +13:02.7
20 607 GAUTHIER, Judy CAN 1:06:02.2 +30:28.5
  633 WAGNER, Mary USA DNS  
  650 HOLTER, Louella USA DNS  
  652 SEUFERT, Janis USA DNS  
 
Class: F05C - Women Born 1957-1953 (Age 50 -54) 10 km
RankBibNameAffiliationTimeTime Back
1 511 ZAGIDULINA, Raufa RUS 32:57.2 0
2 543 RITZ, Muffy USA 33:42.5 +45.3
3 500 EGGER, Hermine AUT 35:24.3 +2:27.1
4 513 PREDEINA, Nadejda RUS 35:47.5 +2:50.3
5 548 ELORANTA, Mary USA 37:49.3 +4:52.1
6 519 GARRETT, Hilary USA 38:17.4 +5:20.2
7 538 BROWN, Karen USA 39:47.6 +6:50.4
8 509 ZAKHAROVA, Olga RUS 39:53.9 +6:56.7
9 516 SCHMITZ, Joanne USA 39:54.2 +6:57.0
10 570 KJEMPERUD, Aud NOR 40:02.9 +7:05.7
11 525 WILSON, Tina USA 41:32.9 +8:35.7
12 540 BUTTNER, Martha USA 41:39.0 +8:41.8
13 517 BAIC BERKSHIRE, Ivanka USA 41:53.8 +8:56.6
14 522 HOELZ, Donna USA 43:36.7 +10:39.5
15 502 KIRKEY, Linda CAN 44:20.4 +11:23.2
16 537 WOLBER, Terri USA 44:56.5 +11:59.3
17 506 MCRAE, Wendy GBR 45:12.3 +12:15.1
18 560 PEDERSON, Robin USA 47:40.6 +14:43.4
19 523 CASHMAN, Joni USA 47:49.5 +14:52.3
20 544 LINDGREN, Birgitta USA 49:10.4 +16:13.2
21 553 FONG, Stella USA 49:10.8 +16:13.6
22 563 HUMMEL, Kay USA 50:26.2 +17:29.0
23 568 QUINN, Padeen USA 1:02:07.9 +29:10.7
24 555 ROLAND, Margaret USA 1:02:58.7 +30:01.5
  535 FINDLAY, Janet USA DNS  
  532 BERLING, Rebecca USA DNS  
 
Class: F04C - Women Born 1962-1958 (Age 45 -49) 10 km
RankBibNameAffiliationTimeTime Back
1 455 REID, Beth USA 31:32.7 0
2 419 ALESHECHKINA, Marina RUS 32:36.2 +1:03.5
3 424 TULINA, Nadezda RUS 32:41.4 +1:08.7
4 438 MILLIGAN, Kelly USA 32:47.1 +1:14.4
5 423 VEDENINA, Larisa RUS 33:40.4 +2:07.7
6 411 ROY, Muffy CAN 33:40.8 +2:08.1
7 417 MEISAL, Synnøve NOR 34:51.6 +3:18.9
8 429 WADSWORTH, Jeanne USA 36:14.2 +4:41.5
9 415 LUCK, Heike GER 36:27.4 +4:54.7
10 420 YAKIMOVA, Olga RUS 36:49.2 +5:16.5
11 403 HICKS, Christine CAN 37:26.3 +5:53.6
12 416 DOLD, Gaby GER 38:53.9 +7:21.2
13 408 GIROUARD, Lee CAN 38:59.4 +7:26.7
14 452 OSTROM, Marcia USA 39:38.9 +8:06.2
15 409 BUZIEKIEVICH, Carolyn CAN 39:44.0 +8:11.3
16 414 PLESS, Lone DAN 41:53.5 +10:20.8
17 413 MATOUSKOVA, Zuzana CZE 44:20.6 +12:47.9
18 444 JOHNSON, Cynthia USA 47:53.9 +16:21.2
19 435 RICHARDSON, Angela USA 48:40.7 +17:08.0
20 446 SMITH, Laurel USA 49:50.2 +18:17.5
21 425 PAVELIC, Tina USA 50:48.2 +19:15.5
  421 DEDKOVA, Nadezhda RUS DNS  
  433 MARIETTI, Kathryn USA DNS  
  437 GEARN, Mary USA DNS  
  445 KOSTRZEWA, Amy USA DNS  
 
Class: F03C - Women Born 1967-1963 (Age 40 -44) 10 km
RankBibNameAffiliationTimeTime Back
1 322 MATVEEVA, Elena RUS 30:29.6 0
2 340 MCCABE, Laura USA 30:33.7 +4.1
3 328 HALL, Leslie USA 32:47.0 +2:17.4
4 323 MURASHKINA, Ksenia RUS 33:26.1 +2:56.5
5 300 MELVEY, Camille AUS 35:45.7 +5:16.1
6 333 CREIGHTON, Annie USA 35:58.4 +5:28.8
7 334 DELONG, Allison USA 36:04.8 +5:35.2
8 314 COX-CONKLIN, Sara-jane GBR 37:00.6 +6:31.0
9 316 MOORS, Christine GER 37:44.5 +7:14.9
10 338 HESSEL, Colleen USA 38:11.1 +7:41.5
11 303 KITCHING, Kim CAN 38:21.2 +7:51.6
12 341 PATRICK, Heather USA 38:48.5 +8:18.9
13 320 MEDVEDEVA, Gulnara RUS 38:51.8 +8:22.2
14 344 KELLY RINGEL, Barb USA 39:38.6 +9:09.0
15 327 HULME, Diana USA 41:07.6 +10:38.0
16 337 DI SILVESTRI, Angelica USA 42:01.0 +11:31.4
17 331 MITCHELL, Liz USA 44:14.7 +13:45.1
18 313 DORPH, Jette Ella Arendschneider DAN 52:02.4 +21:32.8
  348 BUTTS, Ingrid USA DNS  
 
Class: F02C - Women Born 1972-1968 (Age 35 -39) 10 km
RankBibNameAffiliationTimeTime Back
1 211 WELLINGTON, Mary USA 33:57.6 0
2 209 KLIMASHINA, Liubov RUS 34:30.8 +33.2
3 210 SAMIT, Irina RUS 36:10.9 +2:13.3
4 208 HAUGE, Marit NOR 36:44.0 +2:46.4
5 226 OPPENHEIMER, Karen USA 36:44.3 +2:46.7
6 207 ZANATTA, Vania ITA 37:13.6 +3:16.0
7 202 GREENFIELD, Karen CAN 39:19.6 +5:22.0
8 216 ZURN, Molly USA 39:36.2 +5:38.6
9 205 RIEDL, Monika GER 41:24.7 +7:27.1
10 215 TODD, Amy USA 42:20.9 +8:23.3
11 201 CAMPBELL URNESS, Alison CAN 43:48.2 +9:50.6
12 213 WADLE, Kristin USA 44:58.0 +11:00.4
  229 RUSCH, Rebecca USA DNS  
  230 DROEGE, Karoline USA DNS  
  206 HAERLE, Petra GER DNS  
  222 BROCKMAN, Toni USA DNS  
 
Class: F01C - Women Born 1977-1973 (Age 30 -34) 10 km
RankBibNameAffiliationTimeTime Back
1 107 SCHEVE, Inge USA 34:58.7 0
2 103 LAURENCE, Shelly CAN 58:44.4 +23:45.7
 
Class: M12C - Men Born 1922-1908 (Age 85 -99) 5 km
RankBibNameAffiliationTimeTime Back
1 9703 LITVINOV, Lev RUS 23:30.9 0
2 9706 WIIK, Sven USA 34:27.5 +10:56.6
3 9701 MICHAUD, Rolland CAN 36:35.0 +13:04.1
4 9702 TADEI, Lino ITA 44:56.0 +21:25.1
  9700 GIRARD, Georges CAN DNS  
 
Class: M11C - Men Born 1927-1923 (Age 80 -84) 5 km
RankBibNameAffiliationTimeTime Back
1 9600 MAIER, Alois CAN 23:38.8 0
2 9602 ESPAAS, Bjarne NOR 25:38.5 +1:59.7
3 9601 BRANDA, Ladislav CAN 26:00.5 +2:21.7
4 9604 MARTIN, Charles USA 30:04.9 +6:26.1
 
Class: M10C - Men Born 1932-1928 (Age 75 -79) 5 km
RankBibNameAffiliationTimeTime Back
1 9510 TRONSMOEN, Gunnar NOR 17:30.1 0
2 9511 ESPENES, Hans NOR 17:53.3 +23.2
3 9506 MORBIOLI, Lucio ITA 18:59.7 +1:29.6
4 9513 SADEKOV, Envar RUS 19:43.4 +2:13.3
5 9500 SERVOLD, Irvin CAN 19:47.9 +2:17.8
6 9505 PATT, Manfred GER 20:25.8 +2:55.7
7 9514 SKOROKHODOV, Alexander RUS 21:10.8 +3:40.7
8 9501 HARDY, Denis CAN 22:03.8 +4:33.7
9 9508 GAUSTAD, Rolf O NOR 22:54.3 +5:24.2
10 9522 UNNELAND, Gunnar USA 24:15.2 +6:45.1
11 9507 VAI, Enzo ITA 28:46.1 +11:16.0
12 9515 ORTEGA CENARRO, Luis Federico SPA 33:53.3 +16:23.2
  9504 ECKENFELS, Herbert GER DNS  
 
Class: M09C - Men Born 1937-1933 (Age 70 -74) 10 km
RankBibNameAffiliationTimeTime Back
1 9000 BABIN, Jean-Yves CAN 31:40.4 0
2 9027 BYSTRIEVSKIY, Alexey RUS 31:45.5 +5.1
3 9028 STEKLOV, Oleg RUS 34:39.9 +2:59.5
4 9046 KARIG, Dan USA 35:15.5 +3:35.1
5 9029 KIZILOV, Nikoly RUS 35:19.6 +3:39.2
6 9020 LØBERG, Kåre NOR 35:26.9 +3:46.5
7 9030 KIRILLOV, Boris RUS 38:49.4 +7:09.0
8 9014 ROLLER, Siegfried GER 38:50.9 +7:10.5
9 9022 LOEVTANGEN, Magne NOR 38:55.3 +7:14.9
10 9005 ZACHARDA, Bohumil CZE 39:17.3 +7:36.9
11 9006 KRIZ, Cestmir CZE 39:43.9 +8:03.5
12 9043 CARTER, Tim USA 40:27.7 +8:47.3
13 9003 MIKKA, Karel CAN 40:51.4 +9:11.0
14 9015 WILLEKE, Horst GER 41:25.5 +9:45.1
15 9012 OBERMAIER, Guenther GER 41:46.1 +10:05.7
16 9001 SPINKS, Norm CAN 42:14.9 +10:34.5
17 9033 HECKMANN, Dieter SUI 42:18.9 +10:38.5
18 9042 MITCHEL, Arthur USA 42:21.7 +10:41.3
19 9009 MUNCH, Albert FRA 42:27.1 +10:46.7
20 9004 KAFKA, Jiri CZE 43:53.0 +12:12.6
21 9002 MC NAMARA, Frank CAN 44:03.5 +12:23.1
22 9050 TAYLOR, John USA 44:30.9 +12:50.5
23 9040 SWINTH, Bob USA 45:33.4 +13:53.0
24 9026 KOLESNIKOV, Alexander RUS 46:47.5 +15:07.1
25 9010 TAILLANDIER, Jean FRA 49:27.4 +17:47.0
26 9055 KAALD, Paul USA 50:37.1 +18:56.7
27 9032 DURAN MAYOR, Faustino SPA 51:09.4 +19:29.0
28 9041 CALDWELL, John USA 52:22.1 +20:41.7
29 9045 TORINUS, John USA 52:45.0 +21:04.6
30 9007 HAMM, Michel FRA 57:45.7 +26:05.3
31 9031 SALLENT, Joan SPA 1:10:08.7 +38:28.3
  9052 HERMES, Henry USA DNS  
  9019 PALAMIDESI, Paolo ITA DNS  
  9053 AYARRA, David USA DNS  
 
Class: M08C - Men Born 1942-1938 (Age 65 -69) 10 km
RankBibNameAffiliationTimeTime Back
1 8032 KVAALE, Ola NOR 31:06.4 0
2 8024 HIERLMEIER, Walter GER 31:40.7 +34.3
3 8034 FLATEN, Olav NOR 31:48.4 +42.0
4 8041 BUYANKIN, Gennady RUS 32:45.9 +1:39.5
5 8022 FERSTL, Alban GER 33:34.4 +2:28.0
6 8077 GRAY, Bob USA 33:38.0 +2:31.6
7 8047 KRUPSKIY, Vasyl UKR 33:38.5 +2:32.1
8 8021 KAMPHENKEL, Karl GER 33:47.3 +2:40.9
9 8037 SHCHEPETKIN, Yury RUS 33:50.3 +2:43.9
10 8029 SAETERHAUG, Arne NOR 33:50.7 +2:44.3
11 8020 GRUNER, Gerhard GER 33:56.7 +2:50.3
12 8030 KARLSEN, Svein NOR 34:20.3 +3:13.9
13 8000 SCHINAGL, Josef AUT 34:23.0 +3:16.6
14 8002 SANTALA, Risto CAN 34:58.5 +3:52.1
15 8042 SOKOLOV, Vladimir RUS 35:39.5 +4:33.1
16 8033 SVENNEBY, Ola NOR 36:31.0 +5:24.6
17 8013 RUZICKA, Josef CZE 37:17.3 +6:10.9
18 8039 LYANGUZOV, Nikolay RUS 38:44.5 +7:38.1
19 8019 FEIST, Ekke GER 39:52.4 +8:46.0
20 8070 FRICK, Glenn USA 40:02.9 +8:56.5
21 8050 CLARKE, Rene USA 40:13.8 +9:07.4
22 8053 LAPORT, Vic USA 41:01.3 +9:54.9
23 8078 GOSNOLD, Will USA 42:01.3 +10:54.9
24 8049 SARNQUIST, Frank USA 42:31.9 +11:25.5
25 8065 MYERS, Larry USA 42:59.3 +11:52.9
26 8073 MAIER, Peter USA 46:02.5 +14:56.1
27 8061 GARDNER, William USA 47:06.8 +16:00.4
28 8083 QUAM, Clyde USA 48:23.7 +17:17.3
29 8016 WEISS, Manfred GER 54:42.6 +23:36.2
30 8075 ZERBE, Richard USA 54:50.8 +23:44.4
  8006 KEMP, Gerry CAN DNF  
  8018 OBERMAIER, Johann GER DNS  
  8082 BAKER, Sam USA DNS  
  8079 CLYDE, Quam USA DNS  
  8023 HAERLE, Wolfgang GER DNS  
 
Class: M07C - Men Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 7035 JOHNSEN, Kjell NOR 30:58.3 0
2 7030 WEISS, Klaus GER 31:08.5 +10.2
3 7034 KVERNERUD, Knut NOR 31:13.9 +15.6
4 7029 FRIEDEMANN, Ullrich GER 31:18.1 +19.8
5 7028 KUFFNER, Karl GER 32:14.1 +1:15.8
6 7043 SALOV, Valery RUS 32:20.3 +1:22.0
7 7031 SCANDELLA, Taddeo Giuseppe ITA 32:27.9 +1:29.6
8 7039 KHARITONOV, Nikolay RUS 33:23.3 +2:25.0
9 7019 VOODLA, Jueri EST 33:24.9 +2:26.6
10 7026 KRETSCHMAR, Joachim GER 33:25.7 +2:27.4
11 7009 MITCHELL, Garry CAN 33:26.1 +2:27.8
12 7118 ELLIOTT, Ed USA 33:37.3 +2:39.0
13 7059 FORSBERG, Artur SWE 33:41.9 +2:43.6
14 7115 DAVIS, Peter USA 33:45.9 +2:47.6
15 7101 RICE, Kenneth USA 34:12.7 +3:14.4
16 7108 BRODHEAD, John USA 34:31.2 +3:32.9
17 7017 DVORAK, Frantisek CZE 34:32.5 +3:34.2
18 7033 SNELI, Oddvin NOR 34:34.8 +3:36.5
19 7093 MAHONEY, Phil USA 34:51.7 +3:53.4
20 7045 PREDEIN, Boris RUS 35:10.3 +4:12.0
21 7006 REES, Dave CAN 35:34.4 +4:36.1
22 7057 JOHANSSON, Allan SWE 35:49.0 +4:50.7
23 7120 CAMPBELL, John USA 35:58.7 +5:00.4
24 7103 STEVENSON, Robert USA 36:18.5 +5:20.2
25 7025 BELSCHNER, Karl GER 36:20.8 +5:22.5
26 7013 VANDER LUGT, Harry CAN 36:31.2 +5:32.9
27 7110 WOODRUFF, Bob USA 36:34.0 +5:35.7
28 7007 FEE, Evrett CAN 36:34.4 +5:36.1
29 7000 SPADINGER, Josef AUT 36:36.3 +5:38.0
30 7111 ARMSTRONG, Patrick USA 36:39.7 +5:41.4
31 7010 EVANS, Russ CAN 36:40.0 +5:41.7
32 7015 DISBROW, Robert CAN 36:43.1 +5:44.8
33 7041 VINOKUROV, Alexandr RUS 36:51.4 +5:53.1
34 7052 BERLANGA SALIDO, Juan SPA 36:59.6 +6:01.3
35 7058 KEINONEN, Seppo SWE 37:04.6 +6:06.3
36 7117 LIMB, Max USA 37:06.9 +6:08.6
37 7014 REEVES, John CAN 37:41.3 +6:43.0
38 7104 MCCOY, Lowell USA 38:19.9 +7:21.6
39 7091 HANLEY, Owen USA 38:29.0 +7:30.7
40 7048 NIZAMUTDINOV, Rafik RUS 38:53.4 +7:55.1
41 7094 EUSTIS, Jeff USA 38:55.5 +7:57.2
42 7032 KETELAARS, Wim NED 39:25.5 +8:27.2
43 7068 TARNOW, Michael USA 40:11.1 +9:12.8
44 7078 BAUER, William USA 40:33.6 +9:35.3
45 7023 BERBOTTINO, Jérome-Pierre FRA 40:43.0 +9:44.7
46 7018 SADOVSKY, Vaclav CZE 40:58.7 +10:00.4
47 7102 PAULSON, David USA 41:56.4 +10:58.1
48 7105 MILLER, Roger USA 42:21.3 +11:23.0
49 7107 SIMPSON, Lary USA 46:08.7 +15:10.4
50 7097 WHOLEY, Jim USA 48:59.6 +18:01.3
51 7053 PEREZ RUIZ, Jose Antonio SPA 51:14.0 +20:15.7
52 7074 SHAW, Ray USA 51:46.5 +20:48.2
  7090 DAHLIN, Jan olof USA DNS  
  7070 LAPLACA, Peter USA DNS  
  7119 REIHER, James USA DNS  
 
Class: M06C - Men Born 1952-1948 (Age 55 -59) 10 km
RankBibNameAffiliationTimeTime Back
1 6047 JOHANSEN, Erik NOR 28:36.1 0
2 6050 VEHUSHEIA, Oddvar NOR 28:44.7 +8.6
3 6066 KHVOSTOV, ALEXEY RUS 29:01.5 +25.4
4 6055 KRASILOV, Alexey RUS 29:29.8 +53.7
5 6053 KUZMENKOV, Nikolay RUS 29:47.0 +1:10.9
6 6046 MILASHIUS, Petras LTU 29:47.6 +1:11.5
7 6031 SYKORA, Jiri CZE 29:56.6 +1:20.5
8 6103 FORD, David USA 30:00.2 +1:24.1
9 6023 WILSON, Lyle CAN 30:21.5 +1:45.4
10 6065 AFANASYEV, SERGEY RUS 30:31.3 +1:55.2
11 6074 HEDMAN, Leif SWE 30:37.6 +2:01.5
12 6159 SCHWARZ, Otto GER 30:38.3 +2:02.2
13 6132 ARMSTRONG, Doug USA 30:40.2 +2:04.1
14 6098 JOBE, Glenn USA 30:48.5 +2:12.4
15 6072 STARON, Vladimir SVK 31:03.1 +2:27.0
16 6048 BUNDE, Ove NOR 31:03.4 +2:27.3
17 6041 MUELLER, Heinz-Juergen GER 31:14.7 +2:38.6
18 6059 STARTSEV, Vitaly RUS 31:16.7 +2:40.6
19 6106 O CONNOR, Michael USA 32:16.5 +3:40.4
20 6002 VOGEL, Werner AUT 32:33.0 +3:56.9
21 6158 THIBODEAU, Guy USA 32:34.7 +3:58.6
22 6097 REMSEN, Ken USA 32:42.6 +4:06.5
23 6001 SIEGELE, Johann AUT 33:09.0 +4:32.9
24 6051 MYHRE, Kjell Oeystein NOR 33:26.9 +4:50.8
25 6067 GANDER, Werner SUI 34:02.9 +5:26.8
26 6070 MATEJKA, Miroslav SVK 34:06.8 +5:30.7
27 6060 ABAKUMOV, Viktor RUS 34:08.7 +5:32.6
28 6152 KINDIG, Andrew USA 34:10.5 +5:34.4
29 6054 SOKOLOV, Evgeny RUS 34:13.3 +5:37.2
30 6071 VALENT, Bohuslav SVK 34:17.3 +5:41.2
31 6073 JAKOBSSON, Lars SWE 34:36.3 +6:00.2
32 6028 DENTON, Gary CAN 34:39.6 +6:03.5
33 6133 HUNTER, David W. USA 34:40.0 +6:03.9
34 6120 MAJERNIK, Buddy USA 34:46.4 +6:10.3
35 6004 KIRKEY, Perry CAN 34:49.9 +6:13.8
36 6014 THERIAULT, Francois CAN 34:52.7 +6:16.6
37 6127 FLOLID, Mark USA 34:56.7 +6:20.6
38 6095 DUNHAM, Michael USA 35:34.7 +6:58.6
39 6020 WILLIAMS, Lorris CAN 35:41.6 +7:05.5
40 6013 LEVESQUE, Roger D. CAN 35:48.1 +7:12.0
41 6137 BUSCHMAN, Robert USA 35:54.8 +7:18.7
42 6086 BURT, David USA 35:55.5 +7:19.4
43 6109 COOLIDGE, Thomas USA 36:35.1 +7:59.0
44 6111 CORRIGAN, Paul USA 36:49.0 +8:12.9
45 6010 VAN VLIET, Laurems CAN 36:51.5 +8:15.4
46 6113 HUGHES, Bob USA 36:52.5 +8:16.4
47 6018 CAISSIE, Raymond CAN 36:53.9 +8:17.8
48 6016 KENNEDY, Dermott CAN 37:10.4 +8:34.3
49 6154 SAWDEY, Ron USA 37:13.7 +8:37.6
50 6093 KOHLHARDT, Tom USA 37:23.1 +8:47.0
51 6032 MATOUSEK, Tomas CZE 37:29.4 +8:53.3
52 6005 LEDUC, Andre CAN 37:31.1 +8:55.0
53 6131 WEBSTER, William USA 37:51.0 +9:14.9
54 6003 LAHAYE, Jean-pierre BEL 38:07.1 +9:31.0
55 6136 CUMMISFORD, Jeff USA 38:27.8 +9:51.7
56 6094 ROOSA, Darwin USA 39:09.5 +10:33.4
57 6135 PAYNE, Mark USA 39:32.0 +10:55.9
58 6076 CAPACIO, Ronald Lee USA 40:08.8 +11:32.7
59 6123 ROHOLT, Steve USA 40:11.5 +11:35.4
60 6008 GIBSON, Frank CAN 40:50.0 +12:13.9
61 6114 NOLAN, Daniel USA 41:27.9 +12:51.8
62 6081 LINDGREN, David USA 41:40.8 +13:04.7
63 6129 MONROE, James USA 41:42.6 +13:06.5
64 6125 WILL, Douglas USA 42:35.5 +13:59.4
65 6092 OLENDER, Edward USA 42:57.1 +14:21.0
66 6139 MUELLER, Jerome USA 44:52.1 +16:16.0
67 6069 JAS, Frantisek SVK 46:37.5 +18:01.4
68 6026 DAVIDGE, Chuck CAN 51:40.0 +23:03.9
69 6105 VANES, Jim USA 1:01:46.8 +33:10.7
70 6104 WELCH, Brian USA 1:17:51.2 +49:15.1
  6033 STONOR, Arne DAN DNS  
  6034 HAEKKINEN, Andres EST DNS  
  6112 AIKEN, Andy USA DNS  
  6075 KOVALENKO, Aleksandr UKR DNS  
  6148 NOAKER, Tom USA DNS  
  6130 SCHUBERT, Michael USA DNS  
  6036 WEIGERDING, Michel FRA DNS  
 
Class: M05C - Men Born 1957-1953 (Age 50 -54) 10 km
RankBibNameAffiliationTimeTime Back
1 5057 MALTSEV, Vladimir RUS 27:41.1 0
2 5005 GUDWER, Doug CAN 27:43.5 +2.4
3 5043 BERGELT, Mathias GER 27:59.7 +18.6
4 5050 ØYBERG, Sigvald NOR 28:09.1 +28.0
5 5051 SPIRIN, Vladimir RUS 28:13.1 +32.0
6 5018 GAUVIN, Andre CAN 28:30.8 +49.7
7 5040 EGGERSBERGER, Sepp GER 28:31.5 +50.4
8 5010 BEAULIEU, Gaetan CAN 28:33.7 +52.6
9 5121 EDIC, David USA 28:41.1 +1:00.0
10 5049 BERGO, Sigmund NOR 29:28.4 +1:47.3
11 5055 KUDELIN, Alexandr RUS 29:31.1 +1:50.0
12 5096 BRADLEE, Robert USA 29:45.9 +2:04.8
13 5056 EGOROV, Ivan RUS 29:58.6 +2:17.5
14 5053 KRIUVCHENKOV, Alexandre RUS 30:05.5 +2:24.4
15 5001 ILLMER, Sebastian AUT 30:09.4 +2:28.3
16 5065 PENNA, Kalevi SWE 30:13.9 +2:32.8
17 5045 DOLD, Herbert GER 30:36.5 +2:55.4
18 5105 TURNER, Brent USA 30:37.8 +2:56.7
19 5025 VOPAT, Vaclav CZE 30:38.7 +2:57.6
20 5074 DUMAIS, Brian USA 30:43.9 +3:02.8
21 5138 PURPURA, Dan USA 31:31.5 +3:50.4
22 5022 HOJER, Miloslav CZE 31:39.5 +3:58.4
23 5081 ZINCK, Eric USA 32:08.7 +4:27.6
24 5008 FORREST, Scott CAN 32:26.7 +4:45.6
25 5140 BERG, Steve USA 33:23.7 +5:42.6
26 5009 BOUDREAU, Mario CAN 33:24.8 +5:43.7
27 5017 BUZIKIEVICH, Steve CAN 33:26.1 +5:45.0
28 5011 DELAPLANTE, Edward CAN 33:37.8 +5:56.7
29 5131 BEDFORD, William USA 33:43.7 +6:02.6
30 5083 DANIELSON, Scott USA 33:46.2 +6:05.1
31 5087 GUINEY, R.j. USA 33:56.3 +6:15.2
32 5054 MARALOV, Evgeny RUS 34:01.5 +6:20.4
33 5024 POHANKA, Karel CZE 34:08.9 +6:27.8
34 5119 HOERGER, Carl USA 34:10.8 +6:29.7
35 5099 BRUDIE, Odin USA 34:24.8 +6:43.7
36 5141 KELLEY, James USA 35:10.8 +7:29.7
37 5148 TROUTNER, Arthur jr USA 35:38.1 +7:57.0
38 5035 PESCHOT, Regis FRA 35:54.6 +8:13.5
39 5122 KLINGLER, Gary USA 36:12.7 +8:31.6
40 5073 MULLER, Steve USA 36:26.6 +8:45.5
41 5144 LENCHEK, Tom USA 36:48.8 +9:07.7
42 5126 OSTERMILLER, Dan USA 37:17.6 +9:36.5
43 5110 BOURNE, Jonathan USA 37:28.7 +9:47.6
44 5021 ACHTEM, Peter CAN 37:47.8 +10:06.7
45 5107 PIERCE, Richard USA 38:12.2 +10:31.1
46 5084 QUINLAN, William USA 39:26.5 +11:45.4
47 5076 BARRETT, Robert USA 39:26.9 +11:45.8
48 5028 PLESS, Teddy DAN 39:43.0 +12:01.9
49 5071 HALL, Dave USA 40:19.7 +12:38.6
50 5063 AULADELL, Anton SPA 40:20.1 +12:39.0
51 5109 EGNEW, James USA 40:49.9 +13:08.8
52 5102 MITCHELL, Rick USA 41:06.3 +13:25.2
53 5134 BOGAR, Michael USA 42:23.3 +14:42.2
54 5101 OSBORN, Jerry USA 45:45.8 +18:04.7
