Official Results for Classic for M07C

Updated on 3/3/2008 at 8:48:18 PM

Class: M07C - Men Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 7035 JOHNSEN, Kjell NOR 30:58.3 0
2 7030 WEISS, Klaus GER 31:08.5 +10.2
3 7034 KVERNERUD, Knut NOR 31:13.9 +15.6
4 7029 FRIEDEMANN, Ullrich GER 31:18.1 +19.8
5 7028 KUFFNER, Karl GER 32:14.1 +1:15.8
6 7043 SALOV, Valery RUS 32:20.3 +1:22.0
7 7031 SCANDELLA, Taddeo Giuseppe ITA 32:27.9 +1:29.6
8 7039 KHARITONOV, Nikolay RUS 33:23.3 +2:25.0
9 7019 VOODLA, Jueri EST 33:24.9 +2:26.6
10 7026 KRETSCHMAR, Joachim GER 33:25.7 +2:27.4
11 7009 MITCHELL, Garry CAN 33:26.1 +2:27.8
12 7118 ELLIOTT, Ed USA 33:37.3 +2:39.0
13 7059 FORSBERG, Artur SWE 33:41.9 +2:43.6
14 7115 DAVIS, Peter USA 33:45.9 +2:47.6
15 7101 RICE, Kenneth USA 34:12.7 +3:14.4
16 7108 BRODHEAD, John USA 34:31.2 +3:32.9
17 7017 DVORAK, Frantisek CZE 34:32.5 +3:34.2
18 7033 SNELI, Oddvin NOR 34:34.8 +3:36.5
19 7093 MAHONEY, Phil USA 34:51.7 +3:53.4
20 7045 PREDEIN, Boris RUS 35:10.3 +4:12.0
21 7006 REES, Dave CAN 35:34.4 +4:36.1
22 7057 JOHANSSON, Allan SWE 35:49.0 +4:50.7
23 7120 CAMPBELL, John USA 35:58.7 +5:00.4
24 7103 STEVENSON, Robert USA 36:18.5 +5:20.2
25 7025 BELSCHNER, Karl GER 36:20.8 +5:22.5
26 7013 VANDER LUGT, Harry CAN 36:31.2 +5:32.9
27 7110 WOODRUFF, Bob USA 36:34.0 +5:35.7
28 7007 FEE, Evrett CAN 36:34.4 +5:36.1
29 7000 SPADINGER, Josef AUT 36:36.3 +5:38.0
30 7111 ARMSTRONG, Patrick USA 36:39.7 +5:41.4
31 7010 EVANS, Russ CAN 36:40.0 +5:41.7
32 7015 DISBROW, Robert CAN 36:43.1 +5:44.8
33 7041 VINOKUROV, Alexandr RUS 36:51.4 +5:53.1
34 7052 BERLANGA SALIDO, Juan SPA 36:59.6 +6:01.3
35 7058 KEINONEN, Seppo SWE 37:04.6 +6:06.3
36 7117 LIMB, Max USA 37:06.9 +6:08.6
37 7014 REEVES, John CAN 37:41.3 +6:43.0
38 7104 MCCOY, Lowell USA 38:19.9 +7:21.6
39 7091 HANLEY, Owen USA 38:29.0 +7:30.7
40 7048 NIZAMUTDINOV, Rafik RUS 38:53.4 +7:55.1
41 7094 EUSTIS, Jeff USA 38:55.5 +7:57.2
42 7032 KETELAARS, Wim NED 39:25.5 +8:27.2
43 7068 TARNOW, Michael USA 40:11.1 +9:12.8
44 7078 BAUER, William USA 40:33.6 +9:35.3
45 7023 BERBOTTINO, Jérome-Pierre FRA 40:43.0 +9:44.7
46 7018 SADOVSKY, Vaclav CZE 40:58.7 +10:00.4
47 7102 PAULSON, David USA 41:56.4 +10:58.1
48 7105 MILLER, Roger USA 42:21.3 +11:23.0
49 7107 SIMPSON, Lary USA 46:08.7 +15:10.4
50 7097 WHOLEY, Jim USA 48:59.6 +18:01.3
51 7053 PEREZ RUIZ, Jose Antonio SPA 51:14.0 +20:15.7
52 7074 SHAW, Ray USA 51:46.5 +20:48.2
  7090 DAHLIN, Jan olof USA DNS  
  7119 REIHER, James USA DNS  
  7070 LAPLACA, Peter USA DNS