Official Results for Free

Updated on 3/4/2008 at 9:19:11 PM

Class: F10 - Women Born 1932-1928 (Age 75 -79) 10 km
RankBibNameAffiliationTimeTime Back
1 950 LAINE, Karin EST 55:37.2 0
 
Class: F09 - Women Born 1937-1933 (Age 70 -74) 10 km
RankBibNameAffiliationTimeTime Back
1 900 BRANDA, Alena CAN 44:59.3 0
2 908 DAVIS, Joanne USA 45:40.3 +41.0
3 909 QUADRI, Joyce USA 51:03.0 +6:03.7
4 901 GRUBISIC, Ruth CAN 54:43.6 +9:44.3
5 903 VAI ZAMBON, Edda ITA 1:18:01.1 +33:01.8
 
Class: F08 - Women Born 1942-1938 (Age 65 -69) 15 km
RankBibNameAffiliationTimeTime Back
1 811 KENAREVA, Liudmila RUS 53:29.2 0
2 813 GOLUBKOVA, Ludmila RUS 53:56.3 +27.1
3 815 LINDGREN, Eivor SWE 54:44.7 +1:15.5
4 809 SCHARFF, Else Marie NOR 56:21.8 +2:52.6
5 801 DONITZ, Suzel CAN 56:34.2 +3:05.0
6 826 COURY, Audrae USA 56:53.9 +3:24.7
7 805 CHAUMERY, Marie-Jose FRA 56:56.8 +3:27.6
8 828 BUSDON, Jenny USA 1:00:44.1 +7:14.9
9 803 MIKKA, Jana CAN 1:04:07.9 +10:38.7
10 820 CALDWELL, Mary USA 1:16:15.4 +22:46.2
11 823 JENSEN, Linda USA 1:18:10.1 +24:40.9
 
Class: F07 - Women Born 1947-1943 (Age 60 -64) 15 km
RankBibNameAffiliationTimeTime Back
1 724 HOSMER, Trina USA 46:31.8 0
2 711 LANE, June USA 48:38.7 +2:06.9
3 721 SCHLUTER, Elizabeth USA 49:01.5 +2:29.7
4 701 POLJAKOVA, Nadezda EST 50:16.6 +3:44.8
5 709 NIKOLAYENKO, Ganna UKR 50:21.3 +3:49.5
6 732 LARSEN, Paula USA 55:08.9 +8:37.1
7 716 PARRISH, Jane USA 55:39.5 +9:07.7
8 725 KNAPP, Sandra USA 57:07.9 +10:36.1
9 715 ANDERSON, Carol USA 57:40.6 +11:08.8
10 722 TOOHEY, Janet USA 1:06:23.3 +19:51.5
11 726 MCCOY, Bonnie USA 1:13:49.7 +27:17.9
12 731 RINGSVEN, Renate USA 1:18:11.8 +31:40.0
13 719 KROOK, Mary USA 1:39:49.1 +53:17.3
 
Class: F06 - Women Born 1952-1948 (Age 55 -59) 15 km
RankBibNameAffiliationTimeTime Back
1 617 KOZHEVINA, Sofya RUS 46:55.2 0
2 600 MANNING, Sarah CAN 50:32.6 +3:37.4
3 629 SHREVE, Victoria USA 50:34.5 +3:39.3
4 645 LOWRIE, Mary Lou USA 51:18.3 +4:23.1
5 627 ISHIBASHI, Karen USA 52:30.8 +5:35.6
6 603 SCHELL, Ruth CAN 52:55.4 +6:00.2
7 626 KOHLHARDT, Jennifer USA 53:26.7 +6:31.5
8 609 BRETZ, Maureen CAN 54:42.5 +7:47.3
9 648 ELLIOTT, Sally USA 54:58.3 +8:03.1
10 619 CHERNENKAIA, Maia RUS 55:01.6 +8:06.4
11 624 CELANO, Marilyn USA 55:03.1 +8:07.9
12 610 WALL, Phillppa CAN 56:02.2 +9:07.0
13 644 SIMPSON, Sally USA 57:29.8 +10:34.6
14 602 PIZZEY, Kit CAN 58:39.5 +11:44.3
15 628 SCHRECKENGOST, Kathy USA 1:00:27.2 +13:32.0
16 625 HILL, Sandy USA 1:00:30.3 +13:35.1
17 612 GRINDLER, Maggy FRA 1:01:30.0 +14:34.8
18 611 RAE, Cathy CAN 1:01:54.3 +14:59.1
19 641 BALTRAMONAS, Merrie USA 1:04:04.0 +17:08.8
20 652 SEUFERT, Janis USA 1:07:41.7 +20:46.5
21 639 RIENDL, Anne USA 1:11:24.7 +24:29.5
22 638 SETTLE, Jenette USA 1:11:45.7 +24:50.5
23 653 CLAVETTE, Kathy USA 1:13:10.2 +26:15.0
24 605 DAHLKE, Rita CAN 1:24:30.5 +37:35.3
  622 HOLWAY, Susan USA DNS  
 
Class: F05 - Women Born 1957-1953 (Age 50 -54) 15 km
RankBibNameAffiliationTimeTime Back
1 512 ESIPOVA, Tatiana RUS 43:06.1 0
2 543 RITZ, Muffy USA 43:24.8 +18.7
3 510 DOLZHENKOVA, Irina RUS 45:24.5 +2:18.4
4 558 HAKANSSON, Debbie USA 45:33.7 +2:27.6
5 520 MEYER, Katie USA 45:59.8 +2:53.7
6 548 ELORANTA, Mary USA 47:28.6 +4:22.5
7 533 SEVERA, Carol USA 47:36.3 +4:30.2
8 539 KIRSCH, Lisa USA 47:41.8 +4:35.7
9 514 WULLSCHLEGER, Catherine SUI 47:50.6 +4:44.5
10 538 BROWN, Karen USA 47:53.7 +4:47.6
11 505 BOUCHARD, Diane CAN 48:02.4 +4:56.3
12 545 STRUC, Vera USA 48:05.1 +4:59.0
13 501 GRATER, Wendy CAN 49:26.4 +6:20.3
14 517 BAIC BERKSHIRE, Ivanka USA 49:27.5 +6:21.4
15 525 WILSON, Tina USA 51:00.3 +7:54.2
16 521 SPACKMAN, Brenda USA 51:54.5 +8:48.4
17 515 SHELDON, Kathrine USA 52:09.6 +9:03.5
18 522 HOELZ, Donna USA 52:44.4 +9:38.3
19 531 MURPHY, Nancy USA 53:28.4 +10:22.3
20 561 NUTT, Sally USA 54:22.2 +11:16.1
21 554 BOWLING, Dawn USA 54:23.4 +11:17.3
22 542 PEUGH, Mimi USA 54:51.2 +11:45.1
23 565 CRAWFORD, Cindy USA 54:55.1 +11:49.0
24 518 JOHNSON, Ellie USA 54:58.5 +11:52.4
25 529 CLARKE, Ruth ann USA 55:06.0 +11:59.9
26 537 WOLBER, Terri USA 55:29.2 +12:23.1
27 536 DAWSON, Karen USA 55:45.8 +12:39.7
28 567 BOVENG, Lisa USA 57:38.0 +14:31.9
29 523 CASHMAN, Joni USA 58:40.3 +15:34.2
30 502 KIRKEY, Linda CAN 59:10.0 +16:03.9
31 553 FONG, Stella USA 59:10.5 +16:04.4
32 527 LABIA, Yolanda USA 59:20.3 +16:14.2
33 506 MCRAE, Wendy GBR 59:49.5 +16:43.4
34 560 PEDERSON, Robin USA 59:54.2 +16:48.1
35 551 LABATUT, Francette USA 1:00:29.1 +17:23.0
36 564 HATFIELD, Nancy USA 1:04:21.2 +21:15.1
37 524 BOMAN, Susan USA 1:23:20.2 +40:14.1
  532 BERLING, Rebecca USA DNS  
  566 ROBERTS, Mary USA DNS  
 
Class: F04 - Women Born 1962-1958 (Age 45 -49) 15 km
RankBibNameAffiliationTimeTime Back
1 455 REID, Beth USA 41:01.5 0
2 411 ROY, Muffy CAN 43:00.3 +1:58.8
3 451 TOLY, Roxanne USA 43:15.7 +2:14.2
4 453 OLIPHANT, Wendy USA 43:28.6 +2:27.1
5 422 ROMANENKO, Liliya RUS 43:41.2 +2:39.7
6 405 BURDEN, Nancy CAN 43:47.4 +2:45.9
7 438 MILLIGAN, Kelly USA 43:59.3 +2:57.8
8 427 ALLISON, Kelly USA 45:03.5 +4:02.0
9 454 DUBOIS, Cheryl USA 45:28.7 +4:27.2
10 441 REYNOLDS, Susan USA 46:21.9 +5:20.4
11 448 KLATT, Lurah USA 47:03.0 +6:01.5
12 429 WADSWORTH, Jeanne USA 47:03.9 +6:02.4
13 403 HICKS, Christine CAN 47:33.6 +6:32.1
14 447 GEER, Toni USA 47:51.3 +6:49.8
15 452 OSTROM, Marcia USA 48:01.0 +6:59.5
16 428 DUNNAGAN, Shawn USA 48:01.3 +6:59.8
17 414 PLESS, Lone DAN 50:40.8 +9:39.3
18 400 FEAKES, Deborah AUS 51:31.9 +10:30.4
19 410 ROBB, Katy CAN 52:19.2 +11:17.7
20 430 HAZELWOOD, Kanda USA 52:52.2 +11:50.7
21 436 MUGGLI, Michaelyn USA 54:49.2 +13:47.7
22 446 SMITH, Laurel USA 55:35.1 +14:33.6
23 425 PAVELIC, Tina USA 55:36.1 +14:34.6
24 413 MATOUSKOVA, Zuzana CZE 58:15.4 +17:13.9
25 443 VEAL, Donna USA 59:53.7 +18:52.2
26 449 BATCHELOR, Cathy USA 1:00:40.1 +19:38.6
27 444 JOHNSON, Cynthia USA 1:01:27.0 +20:25.5
28 432 MACLEAN, Kathryn USA 1:10:57.3 +29:55.8
  442 ARKY, Liz USA DNS  
  421 DEDKOVA, Nadezhda RUS DNS  
 
Class: F03 - Women Born 1967-1963 (Age 40 -44) 15 km
RankBibNameAffiliationTimeTime Back
1 340 MCCABE, Laura USA 39:32.6 0
2 328 HALL, Leslie USA 40:08.8 +36.2
3 319 BOLSTAD, Ragnhild NOR 43:14.7 +3:42.1
4 348 BUTTS, Ingrid USA 43:54.9 +4:22.3
5 308 TURNER, Barbara CAN 44:18.3 +4:45.7
6 333 CREIGHTON, Annie USA 44:18.8 +4:46.2
7 325 FIRSOVA, Svetlana RUS 44:29.1 +4:56.5
8 300 MELVEY, Camille AUS 44:46.7 +5:14.1
9 334 DELONG, Allison USA 45:25.3 +5:52.7
10 312 CERVENKOVA, Petra CZE 45:35.3 +6:02.7
11 327 HULME, Diana USA 45:36.0 +6:03.4
12 305 GODBOUT, Nathalie CAN 45:56.8 +6:24.2
13 310 DAUBENY, Carolyn CAN 46:24.5 +6:51.9
14 335 DEPREY, Teresa mona USA 48:10.4 +8:37.8
15 311 HEJTMANKOVA, Eva CZE 48:54.6 +9:22.0
16 320 MEDVEDEVA, Gulnara RUS 49:09.8 +9:37.2
17 302 VERGONA, Chris AUS 49:12.3 +9:39.7
18 337 DI SILVESTRI, Angelica USA 49:16.1 +9:43.5
19 344 KELLY RINGEL, Barb USA 49:37.4 +10:04.8
20 315 ECKENFELS, Petra GER 50:44.2 +11:11.6
21 331 MITCHELL, Liz USA 51:00.8 +11:28.2
22 329 WELLAND, Kathleen USA 52:12.4 +12:39.8
23 318 PICHLER, Concetta ITA 53:29.6 +13:57.0
24 339 LETE-POWELL, Ana USA 57:40.0 +18:07.4
25 301 RAYMOND, Kerie AUS 58:20.3 +18:47.7
26 346 LU, Shanhong USA 58:34.0 +19:01.4
27 313 DORPH, Jette Ella Arendschneider DAN 1:05:58.5 +26:25.9
  324 RODKINA, Irina RUS DNF  
  347 LASALA, Kristin USA DNS  
  326 DOWNING, Julie USA DNS  
 
Class: F02 - Women Born 1972-1968 (Age 35 -39) 15 km
RankBibNameAffiliationTimeTime Back
1 229 RUSCH, Rebecca USA 44:58.8 0
2 216 ZURN, Molly USA 45:07.3 +8.5
3 230 DROEGE, Karoline USA 45:11.7 +12.9
4 226 OPPENHEIMER, Karen USA 45:59.5 +1:00.7
5 227 WELTY, Julie USA 46:42.2 +1:43.4
6 231 DEUTER, Dayna USA 46:55.6 +1:56.8
7 204 THIEVENT, Corinne FRA 48:37.1 +3:38.3
8 200 MATHYS, Katja CAN 49:17.5 +4:18.7
9 222 BROCKMAN, Toni USA 49:23.8 +4:25.0
10 217 ENGEL, Cynthia USA 49:54.3 +4:55.5
11 202 GREENFIELD, Karen CAN 50:59.3 +6:00.5
12 220 BOSCHEN, Mary USA 51:40.9 +6:42.1
13 201 CAMPBELL URNESS, Alison CAN 52:04.4 +7:05.6
14 215 TODD, Amy USA 52:36.6 +7:37.8
15 213 WADLE, Kristin USA 53:03.0 +8:04.2
16 228 WITTE, Marcia USA 54:13.1 +9:14.3
17 219 FORGEAT, Veronique USA 58:53.4 +13:54.6
18 221 HILL, Jaime USA 1:05:01.8 +20:03.0
19 225 IVEY, Jenea USA 1:13:49.9 +28:51.1
  203 BOISSIERE, Jennifer FRA DNS  
  223 VU, Kathleen USA DNS  
  214 DOWNEY, Laura USA DNS  
 
Class: F01 - Women Born 1977-1973 (Age 30 -34) 15 km
RankBibNameAffiliationTimeTime Back
1 105 CARMAGNOLA, Daniela ITA 43:46.5 0
2 107 SCHEVE, Inge USA 44:27.8 +41.3
3 106 CHEREPANOVA, Svetlana RUS 46:28.9 +2:42.4
4 108 CORBET, Cory USA 46:30.9 +2:44.4
5 109 JENSEN, Jessica USA 48:09.3 +4:22.8
6 100 CHADHA, Jyoti CAN 53:24.9 +9:38.4
  104 KOELBEL, Sandra GER DNS  
 
Class: M12 - Men Born 1922-1908 (Age 85 -99) 10 km
RankBibNameAffiliationTimeTime Back
1 9704 BULKLEY, Daniel USA 59:54.3 0
 
Class: M11 - Men Born 1927-1923 (Age 80 -84) 10 km
RankBibNameAffiliationTimeTime Back
1 9603 RITSCHARD, Paul SUI 38:39.4 0
2 9606 GIBBONS, Tom USA 59:50.0 +21:10.6
 
Class: M10 - Men Born 1932-1928 (Age 75 -79) 10 km
RankBibNameAffiliationTimeTime Back
1 9503 CLARK, Norman GBR 37:52.0 0
2 9512 BERG, Aarstein NOR 37:52.6 +0.6
3 9509 HAUGLAND, Arnfinn NOR 37:56.4 +4.4
4 9516 DUPASQUIER, James SUI 38:03.2 +11.2
5 9518 LASSERUD, Bjorn USA 38:09.4 +17.4
6 9520 MILLER, Mack USA 38:10.0 +18.0
7 9521 LUSCHER, Ulrich USA 40:16.0 +2:24.0
8 9517 BISHOP, Norman USA 41:42.6 +3:50.6
 
Class: M09 - Men Born 1937-1933 (Age 70 -74) 15 km
RankBibNameAffiliationTimeTime Back
1 9024 MUKHIN, Victor RUS 48:08.7 0
2 9016 MAIER, Franz GER 48:25.8 +17.1
3 9023 KUROCHKIN, Vitaly RUS 49:04.6 +55.9
4 9039 BILDEN, Donald USA 49:05.1 +56.4
5 9043 CARTER, Tim USA 49:34.8 +1:26.1
6 9037 LARSSON, Ernst SWE 50:23.7 +2:15.0
7 9017 POEHLMANN, Herbert GER 51:09.9 +3:01.2
8 9003 MIKKA, Karel CAN 51:24.9 +3:16.2
9 9036 EDLUND, Ake SWE 51:26.3 +3:17.6
10 9018 POLETTI, Gabriele ITA 52:39.3 +4:30.6
11 9051 BUSDON, Nello USA 52:40.1 +4:31.4
12 9011 GUTHARDT, Otto GER 52:40.5 +4:31.8
13 9042 MITCHEL, Arthur USA 54:43.0 +6:34.3
14 9009 MUNCH, Albert FRA 54:43.4 +6:34.7
15 9035 STEC, Jozef SVK 54:44.0 +6:35.3
16 9040 SWINTH, Bob USA 55:30.6 +7:21.9
17 9034 BOHREN, Armin SUI 56:17.4 +8:08.7
18 9008 GRUNINGER, Robert FRA 56:46.1 +8:37.4
19 9026 KOLESNIKOV, Alexander RUS 1:00:23.0 +12:14.3
20 9010 TAILLANDIER, Jean FRA 1:02:01.7 +13:53.0
21 9013 MARX, Reiner GER 1:03:04.8 +14:56.1
22 9025 PETUKHOV, Alexey RUS 1:09:12.1 +21:03.4
  9047 BOTZOW, Hermann USA DNS  
 
Class: M08 - Men Born 1942-1938 (Age 65 -69) 15 km
RankBibNameAffiliationTimeTime Back
1 8035 HAGEN, Finn Magnar NOR 40:51.7 0
2 8027 MARTINI, Roberto ITA 43:21.8 +2:30.1
3 8031 MATBERG, Sverre NOR 44:41.2 +3:49.5
4 8025 SONNA, Matteo ITA 45:16.1 +4:24.4
5 8028 SVENDSEN, Haakon NOR 45:17.2 +4:25.5
6 8052 ANDREWS, Andy USA 45:18.8 +4:27.1
7 8045 KYLLOENEN, Riku SWE 45:23.3 +4:31.6
8 8003 SCHOPP, Gerhard CAN 45:37.5 +4:45.8
9 8005 AUBE, Gabriel CAN 46:10.9 +5:19.2
10 8026 CASNA, Flavio ITA 47:20.6 +6:28.9
11 8077 GRAY, Bob USA 47:27.1 +6:35.4
12 8058 OSLAND, Odd USA 47:56.5 +7:04.8
13 8004 WHITE, Jack CAN 48:18.0 +7:26.3
14 8055 CELANO, Tullio USA 48:28.8 +7:37.1
15 8015 EYBERT-PRUDHOMME, Jacques FRA 48:35.6 +7:43.9
16 8011 DONITZ, Peter CAN 50:49.7 +9:58.0
17 8008 MACKENZIE, Robin CAN 50:50.2 +9:58.5
18 8070 FRICK, Glenn USA 51:13.5 +10:21.8
19 8039 LYANGUZOV, Nikolay RUS 51:43.1 +10:51.4
20 8078 GOSNOLD, Will USA 51:47.1 +10:55.4
21 8040 DUBOVITSKIY, Leonid RUS 53:16.4 +12:24.7
22 8062 JENSEN, Raliegh USA 53:28.5 +12:36.8
23 8017 HASPEL, Gerhard GER 53:33.6 +12:41.9
24 8049 SARNQUIST, Frank USA 54:22.0 +13:30.3
25 8073 MAIER, Peter USA 54:49.7 +13:58.0
26 8063 ERICKSON, Bill USA 55:26.3 +14:34.6
27 8043 SOKOLOV, YURY RUS 57:49.2 +16:57.5
28 8076 PETERSON, Reider USA 57:50.1 +16:58.4
29 8051 HUBBARD, Rick USA 58:49.1 +17:57.4
30 8074 LEA, Richard USA 1:02:02.1 +21:10.4
31 8069 WURSTER, Hans USA 1:04:18.7 +23:27.0
32 8057 WELLMAN, Cyrus USA 1:04:20.3 +23:28.6
33 8060 MCLIN, Lewis USA 1:18:14.1 +37:22.4
  8072 MOLLARD, Philippe USA DNF  
  8066 EAST, Sam USA DNS  
  8046 HOEGLUND, Elof SWE DNS  
  8068 WOODBURNE, James USA DNS  
  8014 SOKOLOV, Jevgeni EST DNS  
 
Class: M07 - Men Born 1947-1943 (Age 60 -64) 15 km
RankBibNameAffiliationTimeTime Back
1 7021 GROB, Andre FRA 41:10.5 0
2 7036 POPOV, Viktor RUS 41:11.0 +0.5
3 7061 PLETCHER, Del USA 41:13.2 +2.7
4 7114 BANKS, Murray USA 41:48.6 +38.1
5 7047 PERMINOV, Leonid RUS 43:42.0 +2:31.5
6 7046 ELTSYN, Vladimir RUS 43:52.9 +2:42.4
7 7024 FROHS, Guenther GER 44:17.8 +3:07.3
8 7022 VIGNARD, Pierre FRA 44:18.7 +3:08.2
9 7050 BEDAREV, Mikhail RUS 44:47.6 +3:37.1
10 7040 KURBANOV, Viatcheslav RUS 44:52.1 +3:41.6
11 7038 SLUZOV, Evgeny RUS 45:06.3 +3:55.8
12 7072 STOKES, Thomas USA 45:52.6 +4:42.1
13 7056 OLOFSSON, Stig SWE 45:53.9 +4:43.4
14 7073 HOWCROFT, John USA 46:00.1 +4:49.6
15 7103 STEVENSON, Robert USA 46:00.8 +4:50.3
16 7079 WARD, Harmon USA 46:07.3 +4:56.8
17 7009 MITCHELL, Garry CAN 46:16.5 +5:06.0
18 7013 VANDER LUGT, Harry CAN 47:13.4 +6:02.9
19 7117 LIMB, Max USA 47:19.5 +6:09.0
20 7027 HOEFLER, Ludwig GER 47:20.4 +6:09.9
21 7015 DISBROW, Robert CAN 47:27.3 +6:16.8
22 7037 SAFIN, Ilashat RUS 47:39.3 +6:28.8
23 7104 MCCOY, Lowell USA 48:00.4 +6:49.9
24 7007 FEE, Evrett CAN 48:17.8 +7:07.3
25 7088 SMITH, Scott USA 48:27.5 +7:17.0
26 7094 EUSTIS, Jeff USA 48:32.3 +7:21.8
27 7084 WERBEL, Peter USA 48:33.4 +7:22.9
28 7099 COEQUYT, Leonard USA 48:53.7 +7:43.2
29 7085 HARREN, Patrick USA 49:10.7 +8:00.2
30 7067 SMIGIEL, Steve USA 49:16.9 +8:06.4
31 7121 JENSEN, Joseph USA 49:21.8 +8:11.3
32 7092 HODGERT, Tad USA 49:26.7 +8:16.2
33 7014 REEVES, John CAN 49:35.3 +8:24.8
34 7062 SPROTT, James USA 50:17.7 +9:07.2
35 7052 BERLANGA SALIDO, Juan SPA 50:27.7 +9:17.2
36 7071 DEE, Charlie USA 50:34.3 +9:23.8
37 7113 SMITH, Paul USA 50:39.8 +9:29.3
38 7003 LEGROW, Bruce CAN 50:54.0 +9:43.5
39 7001 MARINIC, Rudolf AUT 51:06.3 +9:55.8
40 7063 CORBIN, Thomas USA 51:28.0 +10:17.5
41 7066 EDWARDS, Clark USA 51:49.9 +10:39.4
42 7077 GLADICS, John USA 51:51.1 +10:40.6
43 7068 TARNOW, Michael USA 51:59.2 +10:48.7
44 7016 PSCHEIDT, Jiri CZE 52:15.3 +11:04.8
45 7020 JOYAUD, Jean-Michel FRA 52:58.3 +11:47.8
46 7042 ZAKHAROV, Leonid RUS 53:47.1 +12:36.6
47 7098 WINCHELL, Robert USA 55:15.0 +14:04.5
48 7065 COHEN, Michael USA 55:43.4 +14:32.9
49 7011 RANDOLPH, Raymond CAN 55:49.3 +14:38.8
50 7023 BERBOTTINO, Jérome-Pierre FRA 57:05.2 +15:54.7
51 7095 THATCHER, John USA 59:48.4 +18:37.9
52 7083 MICHELSEN, Ron USA 1:00:26.0 +19:15.5
  7118 ELLIOTT, Ed USA DNS  
 
Class: M06 - Men Born 1952-1948 (Age 55 -59) 30 km
RankBibNameAffiliationTimeTime Back
1 6083 BECKNER, Randy USA 1:21:06.3 0
2 6049 VIKINGSTAD, Einar NOR 1:22:25.8 +1:19.5
3 6149 CHRISTOPHERSON, David USA 1:23:14.2 +2:07.9
4 6063 SAVYK, Yaroslav RUS 1:23:20.2 +2:13.9
5 6045 CECCATO, Gino ITA 1:23:20.7 +2:14.4
6 6035 PEQUIGNOT, Raymond FRA 1:24:10.3 +3:04.0
7 6064 KARPOV, Viktor RUS 1:24:49.6 +3:43.3
8 6078 HARRIS, Peter USA 1:24:50.2 +3:43.9
9 6116 WOODWARD, Keith USA 1:25:07.1 +4:00.8
10 6106 O CONNOR, Michael USA 1:25:48.2 +4:41.9
11 6068 STEINER, Walter SUI 1:25:49.8 +4:43.5
12 6042 ILGNER, Josef GER 1:26:14.0 +5:07.7
13 6040 BALTROMEJUS, Karl-Heinz GER 1:27:59.0 +6:52.7
14 6108 DAWSON, Ken USA 1:29:17.5 +8:11.2
15 6021 MARCHAND, Gaetan CAN 1:29:45.2 +8:38.9
16 6146 POLZIN, Dennis USA 1:30:13.3 +9:07.0
17 6077 JOHNSON, Ralph USA 1:30:14.1 +9:07.8
18 6117 MCCLATCHY, Jim USA 1:30:14.5 +9:08.2
19 6015 MIREAULT, Normand CAN 1:30:24.2 +9:17.9
20 6052 KHURTIN, Nikolay RUS 1:31:00.5 +9:54.2
21 6145 SIMPSON, Pat USA 1:31:48.6 +10:42.3
22 6058 FOMIN, Vadim RUS 1:32:10.9 +11:04.6
23 6020 WILLIAMS, Lorris CAN 1:32:58.0 +11:51.7
24 6088 OBERST, Byron USA 1:34:22.3 +13:16.0
25 6150 HUDSON, Richard USA 1:34:29.3 +13:23.0
26 6111 CORRIGAN, Paul USA 1:34:42.6 +13:36.3
27 6144 BERGIN, Ron USA 1:34:43.5 +13:37.2
28 6093 KOHLHARDT, Tom USA 1:34:48.4 +13:42.1
29 6013 LEVESQUE, Roger D. CAN 1:35:04.8 +13:58.5
30 6140 HIPSHER, Mike USA 1:35:07.5 +14:01.2
31 6109 COOLIDGE, Thomas USA 1:35:19.9 +14:13.6
32 6056 GODIN, Anatoliy RUS 1:35:25.1 +14:18.8
33 6152 KINDIG, Andrew USA 1:35:50.9 +14:44.6
34 6131 WEBSTER, William USA 1:36:07.7 +15:01.4
35 6102 LONGHART, Fred USA 1:36:18.5 +15:12.2
36 6004 KIRKEY, Perry CAN 1:36:27.5 +15:21.2
37 6019 KING, David CAN 1:37:26.4 +16:20.1
38 6141 DRIVDAHL, Ken USA 1:37:53.6 +16:47.3
39 6134 STEELE, Nathaniel USA 1:38:49.6 +17:43.3
40 6006 PIZZEY, Leonard CAN 1:39:37.5 +18:31.2
41 6086 BURT, David USA 1:40:02.3 +18:56.0
42 6003 LAHAYE, Jean-pierre BEL 1:40:36.8 +19:30.5
43 6073 JAKOBSSON, Lars SWE 1:40:40.7 +19:34.4
44 6018 CAISSIE, Raymond CAN 1:40:46.1 +19:39.8
45 6000 FEAKES, Warren AUS 1:41:14.4 +20:08.1
46 6155 MULL, Richard USA 1:41:42.5 +20:36.2
47 6151 BURNS, Robert USA 1:42:06.7 +21:00.4
48 6032 MATOUSEK, Tomas CZE 1:42:39.5 +21:33.2
49 6044 COCCIOLETTI, Piero ITA 1:42:58.3 +21:52.0
50 6135 PAYNE, Mark USA 1:44:59.7 +23:53.4
51 6130 SCHUBERT, Michael USA 1:45:21.1 +24:14.8
52 6139 MUELLER, Jerome USA 1:50:09.4 +29:03.1
53 6125 WILL, Douglas USA 1:51:36.7 +30:30.4
54 6009 SCHELL, Fred CAN 1:51:53.8 +30:47.5
55 6114 NOLAN, Daniel USA 1:52:00.5 +30:54.2
56 6037 BONADIIES, Jean-Pierre FRA 1:56:52.6 +35:46.3
57 6100 ROBINSON, Cloyd USA 1:58:25.8 +37:19.5
58 6012 BRODEUR, Chris CAN 2:02:39.5 +41:33.2
  6094 ROOSA, Darwin USA DNF  
  6090 CONLEY, Dennis USA DNF  
  6147 HEERDT, Gary USA DNS  
  6061 ZUEV, Aviner RUS DNS  
  6082 DUFFY, Joe USA DNS  
  6142 MURPHY, Michael USA DNS  
  6148 NOAKER, Tom USA DNS  
  6099 GREENE, John USA DNS  
 
Class: M05 - Men Born 1957-1953 (Age 50 -54) 30 km
RankBibNameAffiliationTimeTime Back
1 5041 HAAS, Erwin GER 1:19:38.7 0
2 5068 ENGEN, Jon USA 1:19:38.8 +0.1
3 5125 REYNOLDS, Rick USA 1:19:41.1 +2.4
4 5030 LAITINEN, Jouko FIN 1:19:43.1 +4.4
5 5060 VAYNER-KROTOV, Andrey RUS 1:19:58.5 +19.8
6 5061 STARCHENKO, Sergey RUS 1:20:08.5 +29.8
7 5012 DYON, Mike CAN 1:20:27.1 +48.4
8 5058 VARANKIN, Arkadiy RUS 1:20:39.8 +1:01.1
9 5096 BRADLEE, Robert USA 1:21:16.6 +1:37.9
10 5027 VEJNAR, Josef CZE 1:23:08.1 +3:29.4
11 5036 BERTONCINI, Jacques FRA 1:23:09.3 +3:30.6
12 5059 BIKKULOV, Kamil RUS 1:23:10.4 +3:31.7
13 5070 ONTHANK, Clifford USA 1:23:45.7 +4:07.0
14 5023 STAMPACH, Cestmir CZE 1:24:21.9 +4:43.2
15 5124 WILSON, Dawes USA 1:24:26.3 +4:47.6
16 5132 BAKER, Jack USA 1:24:39.0 +5:00.3
17 5002 FELDER, Georg AUT 1:24:40.4 +5:01.7
18 5138 PURPURA, Dan USA 1:24:53.3 +5:14.6
19 5052 BAYBURIN, Ramil RUS 1:24:53.9 +5:15.2
20 5064 HROBAK, Miroslav SVK 1:25:02.3 +5:23.6
21 5007 MCCULLOCH, Larry CAN 1:25:03.5 +5:24.8
22 5032 LEVRINO, Gilbert FRA 1:25:40.0 +6:01.3
23 5072 CONRAD, Paul USA 1:25:41.8 +6:03.1
24 5020 LETHAM, William CAN 1:25:52.5 +6:13.8
25 5031 GRINDLER, Gilles FRA 1:25:56.0 +6:17.3
26 5116 ELKINS, Brian USA 1:26:25.2 +6:46.5
27 5123 ALLEN, William USA 1:26:35.7 +6:57.0
28 5079 KATZ, Larry USA 1:26:37.0 +6:58.3
29 5062 FETISKIN, Nikolay RUS 1:26:59.1 +7:20.4
30 5131 BEDFORD, William USA 1:27:03.9 +7:25.2
31 5087 GUINEY, R.j. USA 1:27:41.6 +8:02.9
32 5122 KLINGLER, Gary USA 1:28:20.6 +8:41.9
33 5067 ANDERSON, Ed USA 1:29:42.2 +10:03.5
34 5128 BOWLING, Steven USA 1:30:01.2 +10:22.5
35 5033 BERLIAT, Jean marc FRA 1:30:40.3 +11:01.6
36 5100 RONDEAU, Daniel USA 1:31:32.6 +11:53.9
37 5110 BOURNE, Jonathan USA 1:32:01.1 +12:22.4
38 5115 HOLMQUIST, Jon USA 1:32:04.1 +12:25.4
39 5026 KOUBEK, Libor CZE 1:32:22.5 +12:43.8
40 5075 EISNER, Bruce USA 1:32:23.1 +12:44.4
41 5141 KELLEY, James USA 1:32:25.2 +12:46.5
42 5073 MULLER, Steve USA 1:32:27.9 +12:49.2
43 5083 DANIELSON, Scott USA 1:32:33.6 +12:54.9
44 5009 BOUDREAU, Mario CAN 1:33:39.0 +14:00.3
