Official Results for Free for F03

Updated on 3/4/2008 at 9:22:15 PM

Class: F03 - Women Born 1967-1963 (Age 40 -44) 15 km
RankBibNameAffiliationTimeTime Back
1 340 MCCABE, Laura USA 39:32.6 0
2 328 HALL, Leslie USA 40:08.8 +36.2
3 319 BOLSTAD, Ragnhild NOR 43:14.7 +3:42.1
4 348 BUTTS, Ingrid USA 43:54.9 +4:22.3
5 308 TURNER, Barbara CAN 44:18.3 +4:45.7
6 333 CREIGHTON, Annie USA 44:18.8 +4:46.2
7 325 FIRSOVA, Svetlana RUS 44:29.1 +4:56.5
8 300 MELVEY, Camille AUS 44:46.7 +5:14.1
9 334 DELONG, Allison USA 45:25.3 +5:52.7
10 312 CERVENKOVA, Petra CZE 45:35.3 +6:02.7
11 327 HULME, Diana USA 45:36.0 +6:03.4
12 305 GODBOUT, Nathalie CAN 45:56.8 +6:24.2
13 310 DAUBENY, Carolyn CAN 46:24.5 +6:51.9
14 335 DEPREY, Teresa mona USA 48:10.4 +8:37.8
15 311 HEJTMANKOVA, Eva CZE 48:54.6 +9:22.0
16 320 MEDVEDEVA, Gulnara RUS 49:09.8 +9:37.2
17 302 VERGONA, Chris AUS 49:12.3 +9:39.7
18 337 DI SILVESTRI, Angelica USA 49:16.1 +9:43.5
19 344 KELLY RINGEL, Barb USA 49:37.4 +10:04.8
20 315 ECKENFELS, Petra GER 50:44.2 +11:11.6
21 331 MITCHELL, Liz USA 51:00.8 +11:28.2
22 329 WELLAND, Kathleen USA 52:12.4 +12:39.8
23 318 PICHLER, Concetta ITA 53:29.6 +13:57.0
24 339 LETE-POWELL, Ana USA 57:40.0 +18:07.4
25 301 RAYMOND, Kerie AUS 58:20.3 +18:47.7
26 346 LU, Shanhong USA 58:34.0 +19:01.4
27 313 DORPH, Jette Ella Arendschneider DAN 1:05:58.5 +26:25.9
  324 RODKINA, Irina RUS DNF  
  326 DOWNING, Julie USA DNS  
  347 LASALA, Kristin USA DNS