Official Results for Free for M09

Updated on 3/4/2008 at 9:21:58 PM

Class: M09 - Men Born 1937-1933 (Age 70 -74) 15 km
RankBibNameAffiliationTimeTime Back
1 9024 MUKHIN, Victor RUS 48:08.7 0
2 9016 MAIER, Franz GER 48:25.8 +17.1
3 9023 KUROCHKIN, Vitaly RUS 49:04.6 +55.9
4 9039 BILDEN, Donald USA 49:05.1 +56.4
5 9043 CARTER, Tim USA 49:34.8 +1:26.1
6 9037 LARSSON, Ernst SWE 50:23.7 +2:15.0
7 9017 POEHLMANN, Herbert GER 51:09.9 +3:01.2
8 9003 MIKKA, Karel CAN 51:24.9 +3:16.2
9 9036 EDLUND, Ake SWE 51:26.3 +3:17.6
10 9018 POLETTI, Gabriele ITA 52:39.3 +4:30.6
11 9051 BUSDON, Nello USA 52:40.1 +4:31.4
12 9011 GUTHARDT, Otto GER 52:40.5 +4:31.8
13 9042 MITCHEL, Arthur USA 54:43.0 +6:34.3
14 9009 MUNCH, Albert FRA 54:43.4 +6:34.7
15 9035 STEC, Jozef SVK 54:44.0 +6:35.3
16 9040 SWINTH, Bob USA 55:30.6 +7:21.9
17 9034 BOHREN, Armin SUI 56:17.4 +8:08.7
18 9008 GRUNINGER, Robert FRA 56:46.1 +8:37.4
19 9026 KOLESNIKOV, Alexander RUS 1:00:23.0 +12:14.3
20 9010 TAILLANDIER, Jean FRA 1:02:01.7 +13:53.0
21 9013 MARX, Reiner GER 1:03:04.8 +14:56.1
22 9025 PETUKHOV, Alexey RUS 1:09:12.1 +21:03.4
  9047 BOTZOW, Hermann USA DNS