Official Results for Free

Updated on 3/3/2008 at 8:38:35 PM

Class: F10F - Women Born 1932-1928 (Age 75 -79) 5 km
RankBibNameAffiliationTimeTime Back
1 950 LAINE, Karin EST 25:10.4 0
 
Class: F09F - Women Born 1937-1933 (Age 70 -74) 5 km
RankBibNameAffiliationTimeTime Back
1 900 BRANDA, Alena CAN 20:48.7 0
2 908 DAVIS, Joanne USA 20:50.6 +1.9
3 907 GINI, Anne USA 21:10.7 +22.0
4 909 QUADRI, Joyce USA 23:41.8 +2:53.1
5 901 GRUBISIC, Ruth CAN 23:50.3 +3:01.6
6 910 KAALD, Patricia USA 26:46.7 +5:58.0
 
Class: F08F - Women Born 1942-1938 (Age 65 -69) 10 km
RankBibNameAffiliationTimeTime Back
1 813 GOLUBKOVA, Ludmila RUS 34:58.9 0
2 815 LINDGREN, Eivor SWE 35:50.2 +51.3
3 801 DONITZ, Suzel CAN 36:32.9 +1:34.0
4 802 GAARDER, Eva CAN 36:33.8 +1:34.9
5 809 SCHARFF, Else Marie NOR 36:38.5 +1:39.6
6 810 KUZNETSOVA, Tamara RUS 37:34.7 +2:35.8
7 805 CHAUMERY, Marie-Jose FRA 38:11.9 +3:13.0
8 818 ICKS, Abett USA 39:11.1 +4:12.2
9 828 BUSDON, Jenny USA 39:28.1 +4:29.2
10 819 LEGNER, Diane USA 39:36.8 +4:37.9
11 824 TORINUS, Kine USA 41:49.6 +6:50.7
12 822 COOK, Linda USA 43:18.3 +8:19.4
13 821 HENRY, Joan USA 43:57.3 +8:58.4
14 820 CALDWELL, Mary USA 51:12.3 +16:13.4
15 823 JENSEN, Linda USA 52:59.9 +18:01.0
  800 GUNTER, Emmanuelle CAN DNS  
 
Class: F07F - Women Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 730 ANDERSEN, Gabriele USA 31:35.1 0
2 711 LANE, June USA 31:47.1 +12.0
3 701 POLJAKOVA, Nadezda EST 33:08.0 +1:32.9
4 700 RICHARD, Duchane CAN 34:07.2 +2:32.1
5 710 ERIKSSON, Dagmar USA 34:35.4 +3:00.3
6 732 LARSEN, Paula USA 37:00.1 +5:25.0
7 713 BAUER, Nancy USA 37:47.7 +6:12.6
8 727 CRAWFORD, Sharon USA 37:55.6 +6:20.5
9 714 HOWE, Sally USA 38:01.5 +6:26.4
10 720 DIXON, Sherry USA 40:00.4 +8:25.3
11 718 HOGAN, Mimi USA 41:09.1 +9:34.0
12 729 RICHARDSON, Marty USA 41:10.1 +9:35.0
13 717 MEEK, Connie USA 41:28.6 +9:53.5
14 712 FLORA, Berit USA 41:32.3 +9:57.2
15 722 TOOHEY, Janet USA 43:10.2 +11:35.1
16 723 WURSTER, Mary Jane USA 45:25.0 +13:49.9
  719 KROOK, Mary USA DNS  
 
Class: F06F - Women Born 1952-1948 (Age 55 -59) 10 km
RankBibNameAffiliationTimeTime Back
1 617 KOZHEVINA, Sofya RUS 30:30.1 0
2 616 KOROLEVA, Vera RUS 32:11.2 +1:41.1
3 651 BANKS, Jane USA 32:51.2 +2:21.1
4 635 WAGNER, Deborah USA 33:51.1 +3:21.0
5 603 SCHELL, Ruth CAN 34:30.0 +3:59.9
6 631 HEERDT, Meg USA 34:39.2 +4:09.1
7 609 BRETZ, Maureen CAN 35:49.1 +5:19.0
8 619 CHERNENKAIA, Maia RUS 35:50.7 +5:20.6
9 624 CELANO, Marilyn USA 35:54.7 +5:24.6
10 610 WALL, Phillppa CAN 35:55.0 +5:24.9
11 648 ELLIOTT, Sally USA 36:15.1 +5:45.0
12 630 STEINBACH, Lori USA 36:58.5 +6:28.4
13 644 SIMPSON, Sally USA 37:34.6 +7:04.5
14 602 PIZZEY, Kit CAN 37:43.8 +7:13.7
15 636 MANLEY, Rebecca USA 38:10.3 +7:40.2
16 608 FABIUS, Susan CAN 38:42.1 +8:12.0
17 611 RAE, Cathy CAN 39:16.7 +8:46.6
18 625 HILL, Sandy USA 39:19.3 +8:49.2
19 628 SCHRECKENGOST, Kathy USA 39:19.7 +8:49.6
20 612 GRINDLER, Maggy FRA 39:25.6 +8:55.5
21 641 BALTRAMONAS, Merrie USA 39:49.6 +9:19.5
22 638 SETTLE, Jenette USA 45:23.1 +14:53.0
23 639 RIENDL, Anne USA 46:58.7 +16:28.6
24 653 CLAVETTE, Kathy USA 47:56.8 +17:26.7
25 605 DAHLKE, Rita CAN 54:25.2 +23:55.1
  629 SHREVE, Victoria USA DSQ  
  642 GILBERT, Mary USA DNS  
  622 HOLWAY, Susan USA DNS  
  640 BRADLEY, Juliet USA DNS  
 
Class: F05F - Women Born 1957-1953 (Age 50 -54) 10 km
RankBibNameAffiliationTimeTime Back
1 512 ESIPOVA, Tatiana RUS 27:46.6 0
2 510 DOLZHENKOVA, Irina RUS 29:06.4 +1:19.8
3 547 ELLIS, Kate USA 30:00.8 +2:14.2
4 520 MEYER, Katie USA 30:12.4 +2:25.8
5 559 BRADLEY, Alison USA 30:19.0 +2:32.4
6 514 WULLSCHLEGER, Catherine SUI 30:26.0 +2:39.4
7 558 HAKANSSON, Debbie USA 30:40.4 +2:53.8
8 539 KIRSCH, Lisa USA 30:58.9 +3:12.3
9 508 COLNAGHI, Laura ITA 31:02.2 +3:15.6
10 505 BOUCHARD, Diane CAN 31:18.5 +3:31.9
11 533 SEVERA, Carol USA 31:40.3 +3:53.7
12 545 STRUC, Vera USA 32:10.8 +4:24.2
13 501 GRATER, Wendy CAN 32:14.8 +4:28.2
14 503 CHRISTIANSON, Delia CAN 32:19.2 +4:32.6
15 504 POOLE, Louise CAN 33:18.3 +5:31.7
16 515 SHELDON, Kathrine USA 33:22.2 +5:35.6
17 526 OWEN, Torill USA 33:35.9 +5:49.3
18 521 SPACKMAN, Brenda USA 34:18.8 +6:32.2
19 554 BOWLING, Dawn USA 34:58.2 +7:11.6
20 529 CLARKE, Ruth ann USA 35:22.3 +7:35.7
21 530 TRIEBOLD, Sandy USA 35:28.7 +7:42.1
22 561 NUTT, Sally USA 35:29.0 +7:42.4
23 546 CODY, Elizabeth USA 35:33.0 +7:46.4
24 565 CRAWFORD, Cindy USA 35:33.8 +7:47.2
25 549 EMMONS, Susan USA 35:38.4 +7:51.8
26 518 JOHNSON, Ellie USA 35:40.1 +7:53.5
27 536 DAWSON, Karen USA 36:47.0 +9:00.4
28 567 BOVENG, Lisa USA 36:52.5 +9:05.9
29 534 COGAN, Lindy USA 37:03.3 +9:16.7
30 551 LABATUT, Francette USA 39:25.2 +11:38.6
31 564 HATFIELD, Nancy USA 39:44.3 +11:57.7
32 566 ROBERTS, Mary USA 52:01.2 +24:14.6
  542 PEUGH, Mimi USA DNS  
  524 BOMAN, Susan USA DNS  
  552 SIMPSON, Lili USA DNS  
  550 BURAK, Sue USA DNS  
  528 SINGLETON, Rosalyn USA DNS  
 
Class: F04F - Women Born 1962-1958 (Age 45 -49) 10 km
RankBibNameAffiliationTimeTime Back
1 405 BURDEN, Nancy CAN 28:23.4 0
2 401 HAWKINS, Maria CAN 28:39.5 +16.1
3 451 TOLY, Roxanne USA 28:43.6 +20.2
4 440 RABINOWITZ, Judith USA 28:44.8 +21.4
5 453 OLIPHANT, Wendy USA 28:49.0 +25.6
6 422 ROMANENKO, Liliya RUS 28:55.6 +32.2
7 454 DUBOIS, Cheryl USA 29:57.1 +1:33.7
8 441 REYNOLDS, Susan USA 30:25.0 +2:01.6
9 418 LIBY, Jekke NOR 30:29.4 +2:06.0
10 447 GEER, Toni USA 31:00.2 +2:36.8
11 407 MARTINEAU, Louise CAN 31:01.7 +2:38.3
12 448 KLATT, Lurah USA 31:02.3 +2:38.9
13 406 TONSON, Valerie CAN 31:11.1 +2:47.7
14 402 WILLIAMS, Dawn CAN 31:13.1 +2:49.7
15 404 KACZMAREK, Susan CAN 31:16.8 +2:53.4
16 428 DUNNAGAN, Shawn USA 32:30.5 +4:07.1
17 412 KAWAGUCHI, Kim CAN 32:44.5 +4:21.1
18 439 BELLISLE, Martha USA 33:11.3 +4:47.9
19 450 MOORE-NALL, Anita USA 33:12.7 +4:49.3
20 400 FEAKES, Deborah AUS 33:58.9 +5:35.5
21 430 HAZELWOOD, Kanda USA 34:29.6 +6:06.2
22 431 BURNS, Giggi nyquist USA 34:40.3 +6:16.9
23 410 ROBB, Katy CAN 34:59.5 +6:36.1
  432 MACLEAN, Kathryn USA DNS  
  442 ARKY, Liz USA DNS  
 
Class: F03F - Women Born 1967-1963 (Age 40 -44) 10 km
RankBibNameAffiliationTimeTime Back
1 319 BOLSTAD, Ragnhild NOR 27:42.0 0
2 324 RODKINA, Irina RUS 27:42.3 +0.3
3 307 WOLFE, Michelle CAN 28:49.8 +1:07.8
4 308 TURNER, Barbara CAN 29:08.1 +1:26.1
5 325 FIRSOVA, Svetlana RUS 29:11.0 +1:29.0
6 330 GINI LARTER, Tina USA 29:15.1 +1:33.1
7 317 MENEAN, Luigina ITA 29:28.3 +1:46.3
8 312 CERVENKOVA, Petra CZE 29:33.2 +1:51.2
9 310 DAUBENY, Carolyn CAN 31:02.5 +3:20.5
10 321 MATVEEVA, Irina RUS 31:20.0 +3:38.0
11 335 DEPREY, Teresa mona USA 31:34.8 +3:52.8
12 306 FRASER, Cyd CAN 31:36.5 +3:54.5
13 302 VERGONA, Chris AUS 31:37.7 +3:55.7
14 349 MOONEY, Sian GBR 32:19.8 +4:37.8
15 311 HEJTMANKOVA, Eva CZE 32:33.1 +4:51.1
16 309 HATELY, Lynne CAN 32:41.7 +4:59.7
17 304 BUTLER, Kathy CAN 32:54.6 +5:12.6
18 315 ECKENFELS, Petra GER 32:55.9 +5:13.9
19 329 WELLAND, Kathleen USA 33:02.0 +5:20.0
20 336 CRONIN, Meg USA 34:38.4 +6:56.4
21 318 PICHLER, Concetta ITA 35:49.0 +8:07.0
22 339 LETE-POWELL, Ana USA 37:10.4 +9:28.4
23 301 RAYMOND, Kerie AUS 38:03.7 +10:21.7
24 346 LU, Shanhong USA 38:05.8 +10:23.8
  326 DOWNING, Julie USA DNS  
  332 ZIEGLER, Jennifer USA DNS  
  305 GODBOUT, Nathalie CAN DNS  
  345 WONSAVAGE, Dorcas USA DNS  
  347 LASALA, Kristin USA DNS  
 
Class: F02F - Women Born 1972-1968 (Age 35 -39) 10 km
RankBibNameAffiliationTimeTime Back
1 212 LEWIS, Melissa USA 28:59.2 0
2 227 WELTY, Julie USA 30:56.5 +1:57.3
3 200 MATHYS, Katja CAN 31:25.0 +2:25.8
4 231 DEUTER, Dayna USA 31:33.7 +2:34.5
5 204 THIEVENT, Corinne FRA 31:53.0 +2:53.8
6 217 ENGEL, Cynthia USA 32:55.8 +3:56.6
7 220 BOSCHEN, Mary USA 33:17.9 +4:18.7
8 232 KREISLE, Barbara USA 35:49.0 +6:49.8
9 219 FORGEAT, Veronique USA 39:39.3 +10:40.1
  221 HILL, Jaime USA DNS  
  203 BOISSIERE, Jennifer FRA DNS  
  218 BJORK, Becky USA DNS  
  223 VU, Kathleen USA DNS  
  228 WITTE, Marcia USA DNS  
  214 DOWNEY, Laura USA DNS  
 
Class: F01F - Women Born 1977-1973 (Age 30 -34) 10 km
RankBibNameAffiliationTimeTime Back
1 105 CARMAGNOLA, Daniela ITA 28:37.8 0
2 101 MIGAY, Marcia CAN 28:59.4 +21.6
3 106 CHEREPANOVA, Svetlana RUS 29:47.0 +1:09.2
4 108 CORBET, Cory USA 29:55.5 +1:17.7
5 109 JENSEN, Jessica USA 31:14.1 +2:36.3
6 104 KOELBEL, Sandra GER 33:19.6 +4:41.8
7 100 CHADHA, Jyoti CAN 35:04.4 +6:26.6
  102 ANG, Caroline CAN DNF  
 
Class: M12F - Men Born 1922-1908 (Age 85 -99) 5 km
RankBibNameAffiliationTimeTime Back
1 9704 BULKLEY, Daniel USA 31:50.8 0
2 9705 PUCHNER, Phil USA 43:56.4 +12:05.6
 
Class: M11F - Men Born 1927-1923 (Age 80 -84) 5 km
RankBibNameAffiliationTimeTime Back
1 9605 FRENCH, Charley USA 17:14.6 0
2 9603 RITSCHARD, Paul SUI 18:50.6 +1:36.0
3 9606 GIBBONS, Tom USA 27:54.4 +10:39.8
 
Class: M10F - Men Born 1932-1928 (Age 75 -79) 5 km
RankBibNameAffiliationTimeTime Back
1 9503 CLARK, Norman GBR 16:54.4 0
2 9512 BERG, Aarstein NOR 17:13.2 +18.8
3 9520 MILLER, Mack USA 17:25.6 +31.2
4 9518 LASSERUD, Bjorn USA 17:38.6 +44.2
5 9502 FISHER, Allan CAN 17:41.5 +47.1
6 9516 DUPASQUIER, James SUI 17:46.5 +52.1
7 9521 LUSCHER, Ulrich USA 18:55.9 +2:01.5
8 9517 BISHOP, Norman USA 18:59.7 +2:05.3
9 9519 DEPREY, Reno USA 20:42.1 +3:47.7
  9509 HAUGLAND, Arnfinn NOR DNS  
 
Class: M09F - Men Born 1937-1933 (Age 70 -74) 10 km
RankBibNameAffiliationTimeTime Back
1 9021 BERLAND, Alf NOR 31:23.9 0
2 9016 MAIER, Franz GER 31:46.4 +22.5
3 9024 MUKHIN, Victor RUS 31:59.2 +35.3
4 9023 KUROCHKIN, Vitaly RUS 32:29.9 +1:06.0
5 9039 BILDEN, Donald USA 32:38.9 +1:15.0
6 9037 LARSSON, Ernst SWE 33:51.1 +2:27.2
7 9017 POEHLMANN, Herbert GER 34:37.1 +3:13.2
8 9036 EDLUND, Ake SWE 34:44.4 +3:20.5
9 9054 WILSON, Jack USA 35:09.3 +3:45.4
10 9011 GUTHARDT, Otto GER 35:10.5 +3:46.6
11 9018 POLETTI, Gabriele ITA 35:12.1 +3:48.2
12 9008 GRUNINGER, Robert FRA 35:38.0 +4:14.1
13 9035 STEC, Jozef SVK 36:50.5 +5:26.6
14 9048 MCKEAN, Philip USA 37:09.6 +5:45.7
15 9034 BOHREN, Armin SUI 37:18.0 +5:54.1
16 9038 GINI, Donald USA 39:19.0 +7:55.1
17 9044 GOSS, Eliot USA 39:29.3 +8:05.4
18 9049 LOKKEN, Don USA 40:43.3 +9:19.4
19 9013 MARX, Reiner GER 41:43.5 +10:19.6
20 9047 BOTZOW, Hermann USA 49:50.6 +18:26.7
  9025 PETUKHOV, Alexey RUS DNS  
  9051 BUSDON, Nello USA DNS  
 
Class: M08F - Men Born 1942-1938 (Age 65 -69) 10 km
RankBibNameAffiliationTimeTime Back
1 8035 HAGEN, Finn Magnar NOR 27:12.1 0
2 8031 MATBERG, Sverre NOR 28:46.8 +1:34.7
3 8027 MARTINI, Roberto ITA 28:50.9 +1:38.8
4 8028 SVENDSEN, Haakon NOR 28:59.2 +1:47.1
5 8052 ANDREWS, Andy USA 29:05.9 +1:53.8
6 8003 SCHOPP, Gerhard CAN 29:46.2 +2:34.1
7 8045 KYLLOENEN, Riku SWE 29:50.2 +2:38.1
8 8005 AUBE, Gabriel CAN 29:52.3 +2:40.2
9 8025 SONNA, Matteo ITA 29:54.6 +2:42.5
10 8026 CASNA, Flavio ITA 31:02.6 +3:50.5
11 8014 SOKOLOV, Jevgeni EST 31:15.3 +4:03.2
12 8015 EYBERT-PRUDHOMME, Jacques FRA 31:16.8 +4:04.7
13 8058 OSLAND, Odd USA 31:17.2 +4:05.1
14 8004 WHITE, Jack CAN 31:17.5 +4:05.4
15 8038 SARTAKOV, Alexander RUS 32:06.3 +4:54.2
16 8008 MACKENZIE, Robin CAN 32:28.0 +5:15.9
17 8011 DONITZ, Peter CAN 32:28.5 +5:16.4
18 8055 CELANO, Tullio USA 32:37.1 +5:25.0
19 8001 NEVISON, Bruce CAN 32:44.4 +5:32.3
20 8080 GOODHUE, Nat USA 32:51.4 +5:39.3
21 8062 JENSEN, Raliegh USA 33:21.1 +6:09.0
22 8010 TEMPELMAN-KLUIT, Dirk CAN 33:25.5 +6:13.4
23 8054 FLORA, Sam USA 33:35.6 +6:23.5
24 8009 RAYSON, Eric CAN 33:43.9 +6:31.8
25 8012 GAARDER, Per CAN 34:19.4 +7:07.3
26 8040 DUBOVITSKIY, Leonid RUS 34:25.5 +7:13.4
27 8084 MENGEL, Erwin GER 34:32.6 +7:20.5
28 8064 DAVIS, Alec USA 34:36.9 +7:24.8
29 8067 LUND, Worm USA 34:59.6 +7:47.5
30 8081 FEINSINGER, Greg USA 35:10.4 +7:58.3
31 8043 SOKOLOV, YURY RUS 35:20.4 +8:08.3
32 8017 HASPEL, Gerhard GER 35:53.0 +8:40.9
33 8066 EAST, Sam USA 36:29.2 +9:17.1
34 8036 VIDNES, Arne NOR 36:34.5 +9:22.4
35 8056 HENRY, Roger USA 36:42.9 +9:30.8
36 8076 PETERSON, Reider USA 37:32.7 +10:20.6
37 8051 HUBBARD, Rick USA 38:35.8 +11:23.7
38 8071 DEMERS, Tiger USA 39:32.5 +12:20.4
39 8007 GODFREY, Ken CAN 39:37.8 +12:25.7
40 8057 WELLMAN, Cyrus USA 39:41.1 +12:29.0
41 8074 LEA, Richard USA 39:49.9 +12:37.8
42 8069 WURSTER, Hans USA 41:02.2 +13:50.1
43 8048 O CONNOR, Patrick USA 41:39.9 +14:27.8
44 8059 NAUGHTON, James USA 45:36.6 +18:24.5
45 8060 MCLIN, Lewis USA 49:39.8 +22:27.7
  8068 WOODBURNE, James USA DNS  
  8072 MOLLARD, Philippe USA DNS  
  8046 HOEGLUND, Elof SWE DNS  
  8044 SAKSMAN, Erkki SWE DNS  
  8063 ERICKSON, Bill USA DNS  
 
Class: M07F - Men Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 7036 POPOV, Viktor RUS 27:16.7 0
2 7021 GROB, Andre FRA 27:17.1 +0.4
3 7114 BANKS, Murray USA 27:17.9 +1.2
4 7061 PLETCHER, Del USA 27:25.4 +8.7
5 7047 PERMINOV, Leonid RUS 28:19.7 +1:03.0
6 7024 FROHS, Guenther GER 28:22.2 +1:05.5
7 7046 ELTSYN, Vladimir RUS 28:27.4 +1:10.7
8 7051 KHARDIN, VASILIY RUS 28:30.1 +1:13.4
9 7038 SLUZOV, Evgeny RUS 28:43.8 +1:27.1
10 7056 OLOFSSON, Stig SWE 28:51.9 +1:35.2
11 7040 KURBANOV, Viatcheslav RUS 28:54.2 +1:37.5
12 7050 BEDAREV, Mikhail RUS 28:58.8 +1:42.1
13 7022 VIGNARD, Pierre FRA 29:37.5 +2:20.8
14 7072 STOKES, Thomas USA 29:38.8 +2:22.1
15 7079 WARD, Harmon USA 29:39.0 +2:22.3
16 7073 HOWCROFT, John USA 29:47.2 +2:30.5
17 7005 MORRISON, Gerry CAN 30:05.7 +2:49.0
18 7044 ZORIN, Georgy RUS 30:07.2 +2:50.5
19 7054 HUG, Werner SUI 30:20.8 +3:04.1
20 7100 BORGERSEN, Rolf USA 30:24.0 +3:07.3
21 7106 SCHULD, Tim USA 30:28.9 +3:12.2
22 7027 HOEFLER, Ludwig GER 30:51.1 +3:34.4
23 7084 WERBEL, Peter USA 31:07.1 +3:50.4
24 7085 HARREN, Patrick USA 31:11.0 +3:54.3
25 7096 HOSMER, David USA 31:13.6 +3:56.9
26 7037 SAFIN, Ilashat RUS 31:14.4 +3:57.7
27 7116 BEATTIE, Chris USA 31:16.6 +3:59.9
28 7088 SMITH, Scott USA 31:17.0 +4:00.3
29 7099 COEQUYT, Leonard USA 31:19.2 +4:02.5
30 7055 BARTKO, Vladimir SVK 31:20.1 +4:03.4
31 7112 KEATS, Roy USA 32:04.9 +4:48.2
32 7113 SMITH, Paul USA 32:13.9 +4:57.2
33 7123 RADEMACHER, Juergen GER 32:21.4 +5:04.7
34 7062 SPROTT, James USA 32:23.3 +5:06.6
35 7049 SEMENOV, Anatoly RUS 32:25.4 +5:08.7
36 7004 GRAY, Colin CAN 32:25.8 +5:09.1
37 7063 CORBIN, Thomas USA 32:28.2 +5:11.5
38 7092 HODGERT, Tad USA 32:39.4 +5:22.7
39 7003 LEGROW, Bruce CAN 32:48.8 +5:32.1
40 7001 MARINIC, Rudolf AUT 33:02.9 +5:46.2
41 7066 EDWARDS, Clark USA 33:20.1 +6:03.4
42 7067 SMIGIEL, Steve USA 33:23.2 +6:06.5
43 7064 HILL, P.J. USA 33:43.0 +6:26.3
44 7077 GLADICS, John USA 33:43.2 +6:26.5
45 7016 PSCHEIDT, Jiri CZE 34:22.7 +7:06.0
46 7060 BAYARD, Michel USA 34:29.4 +7:12.7
47 7042 ZAKHAROV, Leonid RUS 34:31.4 +7:14.7
48 7076 GARRETSON, Hank USA 34:48.9 +7:32.2
49 7008 HRDLICKA, Rudolf CAN 34:49.2 +7:32.5
50 7020 JOYAUD, Jean-Michel FRA 35:08.0 +7:51.3
51 7109 ERICKSON, Jim USA 35:09.3 +7:52.6
52 7065 COHEN, Michael USA 35:17.9 +8:01.2
53 7080 HORNER, Walter USA 35:27.9 +8:11.2
54 7086 DIXON, Richard USA 37:16.0 +9:59.3
55 7083 MICHELSEN, Ron USA 39:04.3 +11:47.6
56 7095 THATCHER, John USA 39:50.5 +12:33.8
57 7081 REWERS, Phillip USA 42:10.4 +14:53.7
58 7075 HEE, Edgar USA 43:28.7 +16:12.0
59 7012 COONEY, Nicolas CAN 43:50.1 +16:33.4
  7069 ROSSO, Bob USA DNS  
  7071 DEE, Charlie USA DNS  
  7098 WINCHELL, Robert USA DNS  
  7082 JOHNSEN, Per USA DNS  
  7011 RANDOLPH, Raymond CAN DNS  
 
Class: M06F - Men Born 1952-1948 (Age 55 -59) 10 km
RankBibNameAffiliationTimeTime Back
1 6049 VIKINGSTAD, Einar NOR 25:45.9 0
2 6063 SAVYK, Yaroslav RUS 26:00.7 +14.8
3 6062 SHAMOV, Boris RUS 26:02.9 +17.0
4 6116 WOODWARD, Keith USA 26:16.2 +30.3
5 6149 CHRISTOPHERSON, David USA 26:17.2 +31.3
6 6035 PEQUIGNOT, Raymond FRA 26:17.4 +31.5
7 6084 BAUDER, Donald USA 26:18.3 +32.4
8 6083 BECKNER, Randy USA 26:18.7 +32.8
9 6078 HARRIS, Peter USA 26:19.7 +33.8
10 6157 LANDGRAF, David USA 26:39.2 +53.3
11 6064 KARPOV, Viktor RUS 26:58.4 +1:12.5
12 6043 HANZLIK, Holger GER 27:01.2 +1:15.3
13 6021 MARCHAND, Gaetan CAN 27:09.5 +1:23.6
14 6068 STEINER, Walter SUI 27:11.1 +1:25.2
15 6040 BALTROMEJUS, Karl-Heinz GER 27:21.3 +1:35.4
16 6045 CECCATO, Gino ITA 27:29.7 +1:43.8
17 6017 PARSONS, Alfred CAN 27:42.7 +1:56.8
18 6042 ILGNER, Josef GER 27:47.6 +2:01.7
19 6108 DAWSON, Ken USA 27:50.3 +2:04.4
20 6058 FOMIN, Vadim RUS 27:52.1 +2:06.2
21 6038 PEPKE, Pep FRA 28:09.2 +2:23.3
22 6117 MCCLATCHY, Jim USA 28:17.9 +2:32.0
23 6077 JOHNSON, Ralph USA 28:19.3 +2:33.4
24 6011 MOREL, David CAN 28:20.1 +2:34.2
25 6015 MIREAULT, Normand CAN 28:20.8 +2:34.9
26 6052 KHURTIN, Nikolay RUS 28:43.7 +2:57.8
27 6145 SIMPSON, Pat USA 28:45.7 +2:59.8
28 6146 POLZIN, Dennis USA 29:02.4 +3:16.5
29 6119 WEBER, Michael USA 29:07.6 +3:21.7
30 6088 OBERST, Byron USA 29:30.5 +3:44.6
31 6140 HIPSHER, Mike USA 29:37.6 +3:51.7
32 6144 BERGIN, Ron USA 29:49.0 +4:03.1
33 6089 HALL, George USA 29:53.3 +4:07.4
34 6056 GODIN, Anatoliy RUS 30:01.3 +4:15.4
35 6027 ENGLISH, Ken CAN 30:02.6 +4:16.7
36 6122 CODY, Clyde USA 30:12.7 +4:26.8
37 6143 DENNY, Neil USA 30:13.1 +4:27.2
38 6110 FEREDAY, Jeff USA 30:15.8 +4:29.9
39 6102 LONGHART, Fred USA 30:17.3 +4:31.4
40 6085 MANDLI, Michael USA 30:20.5 +4:34.6
41 6138 CLAUTICE, Steve USA 30:20.8 +4:34.9
42 6024 STEINRUCK, Martin CAN 30:24.5 +4:38.6
43 6141 DRIVDAHL, Ken USA 30:29.7 +4:43.8
44 6124 HINKLEY, Bert USA 30:51.1 +5:05.2
45 6044 COCCIOLETTI, Piero ITA 30:54.5 +5:08.6
46 6019 KING, David CAN 31:14.8 +5:28.9
47 6022 DAVINA, John CAN 31:16.8 +5:30.9
48 6006 PIZZEY, Leonard CAN 31:27.9 +5:42.0
49 6000 FEAKES, Warren AUS 31:49.2 +6:03.3
50 6153 STANLEY, Hal USA 31:51.7 +6:05.8
51 6039 RICHARDS, Christopher GBR 32:08.8 +6:22.9
52 6121 BECKER, Lew USA 32:27.9 +6:42.0
53 6080 JAMIESON, Bruce USA 32:28.3 +6:42.4
54 6007 KOHL, Willy CAN 32:56.3 +7:10.4
55 6061 ZUEV, Aviner RUS 34:04.2 +8:18.3
56 6009 SCHELL, Fred CAN 34:13.0 +8:27.1
57 6057 SOROCHKIN, Nikolay RUS 35:18.3 +9:32.4
58 6128 GRAHAM, Paul USA 35:18.8 +9:32.9
59 6126 GREENING, Steve USA 35:21.8 +9:35.9
60 6037 BONADIIES, Jean-Pierre FRA 36:08.5 +10:22.6
61 6029 MAXIE, Graig CAN 36:08.8 +10:22.9
62 6100 ROBINSON, Cloyd USA 36:20.6 +10:34.7
63 6107 SCHROEDER, Bruce USA 36:29.4 +10:43.5
64 6012 BRODEUR, Chris CAN 36:29.6 +10:43.7
65 6030 VRANA, Frantisek CZE 37:39.4 +11:53.5
66 6025 METTAM, Iain CAN 41:24.3 +15:38.4
67 6091 DIXON, Jerry USA 53:04.9 +27:19.0
  6147 HEERDT, Gary USA DNF  
  6096 JENSEN, Mark USA DNS  
  6082 DUFFY, Joe USA DNS  
  6101 HOWELL, Bill USA DNS  
  6099 GREENE, John USA DNS  
  6134 STEELE, Nathaniel USA DNS  
  6155 MULL, Richard USA DNS  
  6115 O CONNELL, John USA DNS  
  6156 MEISSNER, J michael USA DNS  
  6079 KNOWLES, Richard USA DNS  
  6151 BURNS, Robert USA DNS  
  6087 WHITING, John USA DNS  
 
Class: M05F - Men Born 1957-1953 (Age 50 -54) 10 km
RankBibNameAffiliationTimeTime Back
1 5068 ENGEN, Jon USA 25:14.0 0
2 5125 REYNOLDS, Rick USA 25:14.8 +0.8
3 5041 HAAS, Erwin GER 25:15.0 +1.0
4 5061 STARCHENKO, Sergey RUS 25:15.4 +1.4
5 5058 VARANKIN, Arkadiy RUS 25:18.7 +4.7
6 5060 VAYNER-KROTOV, Andrey RUS 25:28.4 +14.4
7 5027 VEJNAR, Josef CZE 25:49.6 +35.6
8 5090 HART, Jack USA 26:02.0 +48.0
9 5036 BERTONCINI, Jacques FRA 26:09.1 +55.1
10 5014 POOLE, Kim CAN 26:13.0 +59.0
11 5023 STAMPACH, Cestmir CZE 26:27.4 +1:13.4
12 5139 EVANS, Steve USA 26:29.7 +1:15.7
13 5059 BIKKULOV, Kamil RUS 26:36.0 +1:22.0
14 5052 BAYBURIN, Ramil RUS 26:44.4 +1:30.4
15 5132 BAKER, Jack USA 26:44.7 +1:30.7
16 5032 LEVRINO, Gilbert FRA 26:46.1 +1:32.1
17 5070 ONTHANK, Clifford USA 26:53.4 +1:39.4
18 5002 FELDER, Georg AUT 27:03.4 +1:49.4
19 5031 GRINDLER, Gilles FRA 27:15.7 +2:01.7
20 5030 LAITINEN, Jouko FIN 27:16.9 +2:02.9
21 5016 BERNIER, Robert CAN 27:18.8 +2:04.8
22 5044 BERG, Peter GER 27:19.5 +2:05.5
23 5020 LETHAM, William CAN 27:19.9 +2:05.9
24 5072 CONRAD, Paul USA 27:21.8 +2:07.8
25 5106 BOUSCAREN, Joseph USA 27:23.1 +2:09.1
