Official Results for Free for F04F

Updated on 3/3/2008 at 8:09:29 PM

Class: F04F - Women Born 1962-1958 (Age 45 -49) 10 km
RankBibNameAffiliationTimeTime Back
1 405 BURDEN, Nancy CAN 28:23.4 0
2 401 HAWKINS, Maria CAN 28:39.5 +16.1
3 451 TOLY, Roxanne USA 28:43.6 +20.2
4 440 RABINOWITZ, Judith USA 28:44.8 +21.4
5 453 OLIPHANT, Wendy USA 28:49.0 +25.6
6 422 ROMANENKO, Liliya RUS 28:55.6 +32.2
7 454 DUBOIS, Cheryl USA 29:57.1 +1:33.7
8 441 REYNOLDS, Susan USA 30:25.0 +2:01.6
9 418 LIBY, Jekke NOR 30:29.4 +2:06.0
10 447 GEER, Toni USA 31:00.2 +2:36.8
11 407 MARTINEAU, Louise CAN 31:01.7 +2:38.3
12 448 KLATT, Lurah USA 31:02.3 +2:38.9
13 406 TONSON, Valerie CAN 31:11.1 +2:47.7
14 402 WILLIAMS, Dawn CAN 31:13.1 +2:49.7
15 404 KACZMAREK, Susan CAN 31:16.8 +2:53.4
16 428 DUNNAGAN, Shawn USA 32:30.5 +4:07.1
17 412 KAWAGUCHI, Kim CAN 32:44.5 +4:21.1
18 439 BELLISLE, Martha USA 33:11.3 +4:47.9
19 450 MOORE-NALL, Anita USA 33:12.7 +4:49.3
20 400 FEAKES, Deborah AUS 33:58.9 +5:35.5
21 430 HAZELWOOD, Kanda USA 34:29.6 +6:06.2
22 431 BURNS, Giggi nyquist USA 34:40.3 +6:16.9
23 410 ROBB, Katy CAN 34:59.5 +6:36.1
  442 ARKY, Liz USA DNS  
  432 MACLEAN, Kathryn USA DNS