Official Results for Free for M06F

Updated on 3/3/2008 at 8:08:57 PM

Class: M06F - Men Born 1952-1948 (Age 55 -59) 10 km
RankBibNameAffiliationTimeTime Back
1 6049 VIKINGSTAD, Einar NOR 25:45.9 0
2 6063 SAVYK, Yaroslav RUS 26:00.7 +14.8
3 6062 SHAMOV, Boris RUS 26:02.9 +17.0
4 6116 WOODWARD, Keith USA 26:16.2 +30.3
5 6149 CHRISTOPHERSON, David USA 26:17.2 +31.3
6 6035 PEQUIGNOT, Raymond FRA 26:17.4 +31.5
7 6084 BAUDER, Donald USA 26:18.3 +32.4
8 6083 BECKNER, Randy USA 26:18.7 +32.8
9 6078 HARRIS, Peter USA 26:19.7 +33.8
10 6157 LANDGRAF, David USA 26:39.2 +53.3
11 6064 KARPOV, Viktor RUS 26:58.4 +1:12.5
12 6043 HANZLIK, Holger GER 27:01.2 +1:15.3
13 6021 MARCHAND, Gaetan CAN 27:09.5 +1:23.6
14 6068 STEINER, Walter SUI 27:11.1 +1:25.2
15 6040 BALTROMEJUS, Karl-Heinz GER 27:21.3 +1:35.4
16 6045 CECCATO, Gino ITA 27:29.7 +1:43.8
17 6017 PARSONS, Alfred CAN 27:42.7 +1:56.8
18 6042 ILGNER, Josef GER 27:47.6 +2:01.7
19 6108 DAWSON, Ken USA 27:50.3 +2:04.4
20 6058 FOMIN, Vadim RUS 27:52.1 +2:06.2
21 6038 PEPKE, Pep FRA 28:09.2 +2:23.3
22 6117 MCCLATCHY, Jim USA 28:17.9 +2:32.0
23 6077 JOHNSON, Ralph USA 28:19.3 +2:33.4
24 6011 MOREL, David CAN 28:20.1 +2:34.2
25 6015 MIREAULT, Normand CAN 28:20.8 +2:34.9
26 6052 KHURTIN, Nikolay RUS 28:43.7 +2:57.8
27 6145 SIMPSON, Pat USA 28:45.7 +2:59.8
28 6146 POLZIN, Dennis USA 29:02.4 +3:16.5
29 6119 WEBER, Michael USA 29:07.6 +3:21.7
30 6088 OBERST, Byron USA 29:30.5 +3:44.6
31 6140 HIPSHER, Mike USA 29:37.6 +3:51.7
32 6144 BERGIN, Ron USA 29:49.0 +4:03.1
33 6089 HALL, George USA 29:53.3 +4:07.4
34 6056 GODIN, Anatoliy RUS 30:01.3 +4:15.4
35 6027 ENGLISH, Ken CAN 30:02.6 +4:16.7
36 6122 CODY, Clyde USA 30:12.7 +4:26.8
37 6143 DENNY, Neil USA 30:13.1 +4:27.2
38 6110 FEREDAY, Jeff USA 30:15.8 +4:29.9
39 6102 LONGHART, Fred USA 30:17.3 +4:31.4
40 6085 MANDLI, Michael USA 30:20.5 +4:34.6
41 6138 CLAUTICE, Steve USA 30:20.8 +4:34.9
42 6024 STEINRUCK, Martin CAN 30:24.5 +4:38.6
43 6141 DRIVDAHL, Ken USA 30:29.7 +4:43.8
44 6124 HINKLEY, Bert USA 30:51.1 +5:05.2
45 6044 COCCIOLETTI, Piero ITA 30:54.5 +5:08.6
46 6019 KING, David CAN 31:14.8 +5:28.9
47 6022 DAVINA, John CAN 31:16.8 +5:30.9
48 6006 PIZZEY, Leonard CAN 31:27.9 +5:42.0
49 6000 FEAKES, Warren AUS 31:49.2 +6:03.3
50 6153 STANLEY, Hal USA 31:51.7 +6:05.8
51 6039 RICHARDS, Christopher GBR 32:08.8 +6:22.9
52 6121 BECKER, Lew USA 32:27.9 +6:42.0
53 6080 JAMIESON, Bruce USA 32:28.3 +6:42.4
54 6007 KOHL, Willy CAN 32:56.3 +7:10.4
55 6061 ZUEV, Aviner RUS 34:04.2 +8:18.3
56 6009 SCHELL, Fred CAN 34:13.0 +8:27.1
57 6057 SOROCHKIN, Nikolay RUS 35:18.3 +9:32.4
58 6128 GRAHAM, Paul USA 35:18.8 +9:32.9
59 6126 GREENING, Steve USA 35:21.8 +9:35.9
60 6037 BONADIIES, Jean-Pierre FRA 36:08.5 +10:22.6
61 6029 MAXIE, Graig CAN 36:08.8 +10:22.9
62 6100 ROBINSON, Cloyd USA 36:20.6 +10:34.7
63 6107 SCHROEDER, Bruce USA 36:29.4 +10:43.5
64 6012 BRODEUR, Chris CAN 36:29.6 +10:43.7
65 6030 VRANA, Frantisek CZE 37:39.4 +11:53.5
66 6025 METTAM, Iain CAN 41:24.3 +15:38.4
67 6091 DIXON, Jerry USA 53:04.9 +27:19.0
  6147 HEERDT, Gary USA DNF  
  6099 GREENE, John USA DNS  
  6079 KNOWLES, Richard USA DNS  
  6096 JENSEN, Mark USA DNS  
  6156 MEISSNER, J michael USA DNS  
  6134 STEELE, Nathaniel USA DNS  
  6151 BURNS, Robert USA DNS  
  6087 WHITING, John USA DNS  
  6115 O CONNELL, John USA DNS  
  6101 HOWELL, Bill USA DNS  
  6082 DUFFY, Joe USA DNS  
  6155 MULL, Richard USA DNS