Official Results for Free for M07F

Updated on 3/3/2008 at 8:09:00 PM

Class: M07F - Men Born 1947-1943 (Age 60 -64) 10 km
RankBibNameAffiliationTimeTime Back
1 7036 POPOV, Viktor RUS 27:16.7 0
2 7021 GROB, Andre FRA 27:17.1 +0.4
3 7114 BANKS, Murray USA 27:17.9 +1.2
4 7061 PLETCHER, Del USA 27:25.4 +8.7
5 7047 PERMINOV, Leonid RUS 28:19.7 +1:03.0
6 7024 FROHS, Guenther GER 28:22.2 +1:05.5
7 7046 ELTSYN, Vladimir RUS 28:27.4 +1:10.7
8 7051 KHARDIN, VASILIY RUS 28:30.1 +1:13.4
9 7038 SLUZOV, Evgeny RUS 28:43.8 +1:27.1
10 7056 OLOFSSON, Stig SWE 28:51.9 +1:35.2
11 7040 KURBANOV, Viatcheslav RUS 28:54.2 +1:37.5
12 7050 BEDAREV, Mikhail RUS 28:58.8 +1:42.1
13 7022 VIGNARD, Pierre FRA 29:37.5 +2:20.8
14 7072 STOKES, Thomas USA 29:38.8 +2:22.1
15 7079 WARD, Harmon USA 29:39.0 +2:22.3
16 7073 HOWCROFT, John USA 29:47.2 +2:30.5
17 7005 MORRISON, Gerry CAN 30:05.7 +2:49.0
18 7044 ZORIN, Georgy RUS 30:07.2 +2:50.5
19 7054 HUG, Werner SUI 30:20.8 +3:04.1
20 7100 BORGERSEN, Rolf USA 30:24.0 +3:07.3
21 7106 SCHULD, Tim USA 30:28.9 +3:12.2
22 7027 HOEFLER, Ludwig GER 30:51.1 +3:34.4
23 7084 WERBEL, Peter USA 31:07.1 +3:50.4
24 7085 HARREN, Patrick USA 31:11.0 +3:54.3
25 7096 HOSMER, David USA 31:13.6 +3:56.9
26 7037 SAFIN, Ilashat RUS 31:14.4 +3:57.7
27 7116 BEATTIE, Chris USA 31:16.6 +3:59.9
28 7088 SMITH, Scott USA 31:17.0 +4:00.3
29 7099 COEQUYT, Leonard USA 31:19.2 +4:02.5
30 7055 BARTKO, Vladimir SVK 31:20.1 +4:03.4
31 7112 KEATS, Roy USA 32:04.9 +4:48.2
32 7113 SMITH, Paul USA 32:13.9 +4:57.2
33 7123 RADEMACHER, Juergen GER 32:21.4 +5:04.7
34 7062 SPROTT, James USA 32:23.3 +5:06.6
35 7049 SEMENOV, Anatoly RUS 32:25.4 +5:08.7
36 7004 GRAY, Colin CAN 32:25.8 +5:09.1
37 7063 CORBIN, Thomas USA 32:28.2 +5:11.5
38 7092 HODGERT, Tad USA 32:39.4 +5:22.7
39 7003 LEGROW, Bruce CAN 32:48.8 +5:32.1
40 7001 MARINIC, Rudolf AUT 33:02.9 +5:46.2
41 7066 EDWARDS, Clark USA 33:20.1 +6:03.4
42 7067 SMIGIEL, Steve USA 33:23.2 +6:06.5
43 7064 HILL, P.J. USA 33:43.0 +6:26.3
44 7077 GLADICS, John USA 33:43.2 +6:26.5
45 7016 PSCHEIDT, Jiri CZE 34:22.7 +7:06.0
46 7060 BAYARD, Michel USA 34:29.4 +7:12.7
47 7042 ZAKHAROV, Leonid RUS 34:31.4 +7:14.7
48 7076 GARRETSON, Hank USA 34:48.9 +7:32.2
49 7008 HRDLICKA, Rudolf CAN 34:49.2 +7:32.5
50 7020 JOYAUD, Jean-Michel FRA 35:08.0 +7:51.3
51 7109 ERICKSON, Jim USA 35:09.3 +7:52.6
52 7065 COHEN, Michael USA 35:17.9 +8:01.2
53 7080 HORNER, Walter USA 35:27.9 +8:11.2
54 7086 DIXON, Richard USA 37:16.0 +9:59.3
55 7083 MICHELSEN, Ron USA 39:04.3 +11:47.6
56 7095 THATCHER, John USA 39:50.5 +12:33.8
57 7081 REWERS, Phillip USA 42:10.4 +14:53.7
58 7075 HEE, Edgar USA 43:28.7 +16:12.0
59 7012 COONEY, Nicolas CAN 43:50.1 +16:33.4
  7011 RANDOLPH, Raymond CAN DNS  
  7069 ROSSO, Bob USA DNS  
  7082 JOHNSEN, Per USA DNS  
  7071 DEE, Charlie USA DNS  
  7098 WINCHELL, Robert USA DNS