Official Results for Free for M08F

Updated on 3/3/2008 at 8:09:03 PM

Class: M08F - Men Born 1942-1938 (Age 65 -69) 10 km
RankBibNameAffiliationTimeTime Back
1 8035 HAGEN, Finn Magnar NOR 27:12.1 0
2 8031 MATBERG, Sverre NOR 28:46.8 +1:34.7
3 8027 MARTINI, Roberto ITA 28:50.9 +1:38.8
4 8028 SVENDSEN, Haakon NOR 28:59.2 +1:47.1
5 8052 ANDREWS, Andy USA 29:05.9 +1:53.8
6 8003 SCHOPP, Gerhard CAN 29:46.2 +2:34.1
7 8045 KYLLOENEN, Riku SWE 29:50.2 +2:38.1
8 8005 AUBE, Gabriel CAN 29:52.3 +2:40.2
9 8025 SONNA, Matteo ITA 29:54.6 +2:42.5
10 8026 CASNA, Flavio ITA 31:02.6 +3:50.5
11 8014 SOKOLOV, Jevgeni EST 31:15.3 +4:03.2
12 8015 EYBERT-PRUDHOMME, Jacques FRA 31:16.8 +4:04.7
13 8058 OSLAND, Odd USA 31:17.2 +4:05.1
14 8004 WHITE, Jack CAN 31:17.5 +4:05.4
15 8038 SARTAKOV, Alexander RUS 32:06.3 +4:54.2
16 8008 MACKENZIE, Robin CAN 32:28.0 +5:15.9
17 8011 DONITZ, Peter CAN 32:28.5 +5:16.4
18 8055 CELANO, Tullio USA 32:37.1 +5:25.0
19 8001 NEVISON, Bruce CAN 32:44.4 +5:32.3
20 8080 GOODHUE, Nat USA 32:51.4 +5:39.3
21 8062 JENSEN, Raliegh USA 33:21.1 +6:09.0
22 8010 TEMPELMAN-KLUIT, Dirk CAN 33:25.5 +6:13.4
23 8054 FLORA, Sam USA 33:35.6 +6:23.5
24 8009 RAYSON, Eric CAN 33:43.9 +6:31.8
25 8012 GAARDER, Per CAN 34:19.4 +7:07.3
26 8040 DUBOVITSKIY, Leonid RUS 34:25.5 +7:13.4
27 8084 MENGEL, Erwin GER 34:32.6 +7:20.5
28 8064 DAVIS, Alec USA 34:36.9 +7:24.8
29 8067 LUND, Worm USA 34:59.6 +7:47.5
30 8081 FEINSINGER, Greg USA 35:10.4 +7:58.3
31 8043 SOKOLOV, YURY RUS 35:20.4 +8:08.3
32 8017 HASPEL, Gerhard GER 35:53.0 +8:40.9
33 8066 EAST, Sam USA 36:29.2 +9:17.1
34 8036 VIDNES, Arne NOR 36:34.5 +9:22.4
35 8056 HENRY, Roger USA 36:42.9 +9:30.8
36 8076 PETERSON, Reider USA 37:32.7 +10:20.6
37 8051 HUBBARD, Rick USA 38:35.8 +11:23.7
38 8071 DEMERS, Tiger USA 39:32.5 +12:20.4
39 8007 GODFREY, Ken CAN 39:37.8 +12:25.7
40 8057 WELLMAN, Cyrus USA 39:41.1 +12:29.0
41 8074 LEA, Richard USA 39:49.9 +12:37.8
42 8069 WURSTER, Hans USA 41:02.2 +13:50.1
43 8048 O CONNOR, Patrick USA 41:39.9 +14:27.8
44 8059 NAUGHTON, James USA 45:36.6 +18:24.5
45 8060 MCLIN, Lewis USA 49:39.8 +22:27.7
  8068 WOODBURNE, James USA DNS  
  8063 ERICKSON, Bill USA DNS  
  8046 HOEGLUND, Elof SWE DNS  
  8072 MOLLARD, Philippe USA DNS  
  8044 SAKSMAN, Erkki SWE DNS