Official Results for F03

Updated on 3/7/2008 at 11:18:49 PM

Class: F03 - Women Born 1967-1963 (Age 40 -44) 30 km
RankBibNameAffiliationTimeTime Back
1 340 MCCABE, Laura USA 1:13:26.9 0
2 328 HALL, Leslie USA 1:13:28.7 +1.8
3 324 RODKINA, Irina RUS 1:16:52.0 +3:25.1
4 319 BOLSTAD, Ragnhild NOR 1:18:12.7 +4:45.8
5 342 HOWARD, Cathy USA 1:18:42.8 +5:15.9
6 307 WOLFE, Michelle CAN 1:18:52.1 +5:25.2
7 333 CREIGHTON, Annie USA 1:18:53.4 +5:26.5
8 317 MENEAN, Luigina ITA 1:19:23.2 +5:56.3
9 300 MELVEY, Camille AUS 1:20:21.5 +6:54.6
10 312 CERVENKOVA, Petra CZE 1:21:31.5 +8:04.6
11 308 TURNER, Barbara CAN 1:21:39.7 +8:12.8
12 325 FIRSOVA, Svetlana RUS 1:21:54.8 +8:27.9
13 305 GODBOUT, Nathalie CAN 1:22:33.7 +9:06.8
14 334 DELONG, Allison USA 1:22:54.7 +9:27.8
15 327 HULME, Diana USA 1:25:02.5 +11:35.6
16 310 DAUBENY, Carolyn CAN 1:25:48.4 +12:21.5
17 326 DOWNING, Julie USA 1:27:49.2 +14:22.3
18 335 DEPREY, Teresa mona USA 1:27:50.9 +14:24.0
19 302 VERGONA, Chris AUS 1:27:57.4 +14:30.5
20 304 BUTLER, Kathy CAN 1:30:43.3 +17:16.4
21 349 MOONEY, Sian GBR 1:30:44.6 +17:17.7
22 337 DI SILVESTRI, Angelica USA 1:33:34.2 +20:07.3
23 329 WELLAND, Kathleen USA 1:33:34.6 +20:07.7
24 311 HEJTMANKOVA, Eva CZE 1:33:59.5 +20:32.6
25 343 MERRELL, Victoria USA 1:35:46.7 +22:19.8
26 331 MITCHELL, Liz USA 1:36:18.2 +22:51.3
27 318 PICHLER, Concetta ITA 1:36:58.4 +23:31.5
28 347 LASALA, Kristin USA 1:38:32.9 +25:06.0
29 339 LETE-POWELL, Ana USA 1:49:03.1 +35:36.2
30 313 DORPH, Jette Ella Arendschneider DAN 1:58:55.6 +45:28.7
  320 MEDVEDEVA, Gulnara RUS DNF  
  345 WONSAVAGE, Dorcas USA DNS  
  346 LU, Shanhong USA DNS