Official Results for F04

Updated on 3/7/2008 at 11:19:11 PM

Class: F04 - Women Born 1962-1958 (Age 45 -49) 30 km
RankBibNameAffiliationTimeTime Back
1 455 REID, Beth USA 1:15:22.2 0
2 422 ROMANENKO, Liliya RUS 1:20:29.1 +5:06.9
3 405 BURDEN, Nancy CAN 1:20:34.4 +5:12.2
4 453 OLIPHANT, Wendy USA 1:21:13.2 +5:51.0
5 427 ALLISON, Kelly USA 1:23:43.6 +8:21.4
6 454 DUBOIS, Cheryl USA 1:24:11.1 +8:48.9
7 441 REYNOLDS, Susan USA 1:24:49.9 +9:27.7
8 448 KLATT, Lurah USA 1:25:26.3 +10:04.1
9 403 HICKS, Christine CAN 1:25:30.0 +10:07.8
10 429 WADSWORTH, Jeanne USA 1:26:31.3 +11:09.1
11 404 KACZMAREK, Susan CAN 1:27:44.1 +12:21.9
12 406 TONSON, Valerie CAN 1:30:56.7 +15:34.5
13 452 OSTROM, Marcia USA 1:32:38.0 +17:15.8
14 415 LUCK, Heike GER 1:33:20.2 +17:58.0
15 414 PLESS, Lone DAN 1:33:27.0 +18:04.8
16 400 FEAKES, Deborah AUS 1:35:08.0 +19:45.8
17 426 AMISH, Amelia USA 1:35:29.3 +20:07.1
18 439 BELLISLE, Martha USA 1:36:24.3 +21:02.1
19 425 PAVELIC, Tina USA 1:42:00.0 +26:37.8
20 436 MUGGLI, Michaelyn USA 1:43:14.4 +27:52.2
  451 TOLY, Roxanne USA DNS  
  401 HAWKINS, Maria CAN DNS  
  411 ROY, Muffy CAN DNS  
  428 DUNNAGAN, Shawn USA DNS  
  432 MACLEAN, Kathryn USA DNS  
  446 SMITH, Laurel USA DNS  
  450 MOORE-NALL, Anita USA DNS