Official Results for F07

Updated on 3/7/2008 at 11:19:51 PM

Class: F07 - Women Born 1947-1943 (Age 60 -64) 30 km
RankBibNameAffiliationTimeTime Back
1 724 HOSMER, Trina USA 1:26:33.9 0
2 711 LANE, June USA 1:30:20.0 +3:46.1
3 701 POLJAKOVA, Nadezda EST 1:30:51.4 +4:17.5
4 721 SCHLUTER, Elizabeth USA 1:32:39.6 +6:05.7
5 716 PARRISH, Jane USA 1:46:10.8 +19:36.9
6 713 BAUER, Nancy USA 1:49:58.4 +23:24.5
7 715 ANDERSON, Carol USA 1:50:03.2 +23:29.3
8 725 KNAPP, Sandra USA 1:54:15.6 +27:41.7
9 712 FLORA, Berit USA 1:56:16.0 +29:42.1
10 718 HOGAN, Mimi USA 1:59:39.1 +33:05.2
11 722 TOOHEY, Janet USA 2:01:40.7 +35:06.8
12 729 RICHARDSON, Marty USA 2:08:03.2 +41:29.3
13 723 WURSTER, Mary Jane USA 2:10:27.0 +43:53.1
14 726 MCCOY, Bonnie USA 2:21:35.0 +55:01.1
  732 LARSEN, Paula USA DNS  
  719 KROOK, Mary USA DNS  
  720 DIXON, Sherry USA DNS