Official Results for M03

Updated on 3/7/2008 at 11:15:54 PM

Class: M03 - Men Born 1967-1963 (Age 40 -44) 45 km
RankBibNameAffiliationTimeTime Back
1 3024 VEDENEEV, Dmitry RUS 1:44:25.8 0
2 3020 BREIVIK, Terje NOR 1:44:26.3 +0.5
3 3003 CYR, Steve CAN 1:44:35.0 +9.2
4 3004 TOLOMICZENKO, Paul CAN 1:45:39.3 +1:13.5
5 3041 HARVEY, Ian USA 1:46:10.9 +1:45.1
6 3026 KRUTIKHIN, Victor RUS 1:49:24.6 +4:58.8
7 3030 NOSENKO, Valery RUS 1:49:26.0 +5:00.2
8 3029 GOLUBKOV, Leonid RUS 1:49:31.6 +5:05.8
9 3065 WHITE, Stephen USA 1:49:50.4 +5:24.6
10 3022 SYCHEV, Sergey RUS 1:50:34.5 +6:08.7
11 3070 HUMBERT, Chris USA 1:50:44.4 +6:18.6
12 3035 BALDUS, Bill USA 1:51:30.7 +7:04.9
13 3005 COUILLARD, Michel CAN 1:51:32.6 +7:06.8
14 3023 PLEKHANOV, Anatoly RUS 1:52:32.9 +8:07.1
15 3049 LYNCH, John USA 1:52:51.4 +8:25.6
16 3036 HEGERLE, Daryl USA 1:53:03.2 +8:37.4
17 3018 KLUEGER, Christian GER 1:53:17.2 +8:51.4
18 3025 MILOVANOV, Mikhail RUS 1:53:47.9 +9:22.1
19 3037 LUNG, Scott USA 1:54:50.8 +10:25.0
20 3078 MARXUACH, Antonio USA 1:54:51.3 +10:25.5
21 3056 NIELSON, Scott USA 1:55:28.4 +11:02.6
22 3031 SHUTOV, Evgeny RUS 1:56:16.6 +11:50.8
23 3002 SÉVIGNY, Yvon CAN 1:56:37.6 +12:11.8
24 3032 PACKMAN, Dan USA 1:57:12.8 +12:47.0
25 3059 HALLETT, John USA 1:57:14.6 +12:48.8
26 3028 VYSHKOVSKIY, Andrey RUS 1:57:55.8 +13:30.0
27 3039 ST. CLAIR, Brad USA 1:58:49.8 +14:24.0
28 3015 LUCK, Andreas GER 2:01:41.1 +17:15.3
29 3043 TODD, Dell USA 2:02:26.0 +18:00.2
30 3051 OWEN, Tom USA 2:02:26.4 +18:00.6
31 3000 VERGONA, Joel AUS 2:02:27.0 +18:01.2
32 3076 LINDAHL, David USA 2:02:52.6 +18:26.8
33 3047 SMIGIEL, Stephen USA 2:02:58.8 +18:33.0
34 3050 HEIL, Dan USA 2:03:17.0 +18:51.2
35 3077 SPIEGEL, Peter USA 2:04:32.8 +20:07.0
36 3019 LENARDUZZI, Fabio ITA 2:06:24.3 +21:58.5
37 3001 BUTLER, Robin CAN 2:07:33.7 +23:07.9
38 3063 FRYBERGER, Jeremy USA 2:08:09.9 +23:44.1
39 3081 KAISER, Dan USA 2:10:14.7 +25:48.9
40 3061 CRAMER, Jeff USA 2:12:04.8 +27:39.0
41 3046 JOHNSON, Alan USA 2:14:05.2 +29:39.4
42 3048 MEYER, Paul USA 2:14:12.7 +29:46.9
43 3071 ROGERS, Sean USA 2:17:26.8 +33:01.0
44 3066 BARNHART, Chuck USA 2:17:46.0 +33:20.2
45 3045 LULICH, John USA 2:26:41.6 +42:15.8
46 3044 PITT, Alan USA 2:33:40.7 +49:14.9
  3062 DI SILVESTRI, Gary USA DNF  
  3073 WETTERMARK, Joachim USA DNS  
  3079 BURON, Jan USA DNS  
  3082 PATEK, Tomas USA DNS  
  3013 LLINARES, Mark GBR DNS  
  3017 KLOBUCZEK, Heinrich GER DNS  
  3033 DOWNING, John USA DNS  
  3038 SCHIAVONE, Dominic USA DNS  
  3040 RUSTAD, Todd USA DNS