Official Results for M07

Updated on 3/7/2008 at 11:16:21 PM

Class: M07 - Men Born 1947-1943 (Age 60 -64) 30 km
RankBibNameAffiliationTimeTime Back
1 7061 PLETCHER, Del USA 1:18:02.7 0
2 7021 GROB, Andre FRA 1:18:03.0 +0.3
3 7036 POPOV, Viktor RUS 1:18:04.3 +1.6
4 7114 BANKS, Murray USA 1:18:27.3 +24.6
5 7047 PERMINOV, Leonid RUS 1:19:29.7 +1:27.0
6 7050 BEDAREV, Mikhail RUS 1:21:44.1 +3:41.4
7 7038 SLUZOV, Evgeny RUS 1:22:45.0 +4:42.3
8 7022 VIGNARD, Pierre FRA 1:22:46.7 +4:44.0
9 7044 ZORIN, Georgy RUS 1:22:58.9 +4:56.2
10 7056 OLOFSSON, Stig SWE 1:23:05.4 +5:02.7
11 7026 KRETSCHMAR, Joachim GER 1:23:36.8 +5:34.1
12 7054 HUG, Werner SUI 1:23:50.3 +5:47.6
13 7072 STOKES, Thomas USA 1:24:24.3 +6:21.6
14 7040 KURBANOV, Viatcheslav RUS 1:24:47.0 +6:44.3
15 7079 WARD, Harmon USA 1:25:15.7 +7:13.0
16 7073 HOWCROFT, John USA 1:25:18.7 +7:16.0
17 7103 STEVENSON, Robert USA 1:25:46.5 +7:43.8
18 7100 BORGERSEN, Rolf USA 1:26:31.9 +8:29.2
19 7013 VANDER LUGT, Harry CAN 1:26:39.3 +8:36.6
20 7106 SCHULD, Tim USA 1:27:07.1 +9:04.4
21 7117 LIMB, Max USA 1:27:21.2 +9:18.5
22 7037 SAFIN, Ilashat RUS 1:27:45.3 +9:42.6
23 7084 WERBEL, Peter USA 1:28:45.1 +10:42.4
24 7104 MCCOY, Lowell USA 1:28:55.4 +10:52.7
25 7088 SMITH, Scott USA 1:29:01.8 +10:59.1
26 7094 EUSTIS, Jeff USA 1:29:41.0 +11:38.3
27 7122 COBOURN, John USA 1:29:52.4 +11:49.7
28 7001 MARINIC, Rudolf AUT 1:30:22.9 +12:20.2
29 7099 COEQUYT, Leonard USA 1:30:25.5 +12:22.8
30 7112 KEATS, Roy USA 1:30:26.9 +12:24.2
31 7014 REEVES, John CAN 1:31:02.5 +12:59.8
32 7067 SMIGIEL, Steve USA 1:31:12.9 +13:10.2
33 7041 VINOKUROV, Alexandr RUS 1:31:47.0 +13:44.3
34 7085 HARREN, Patrick USA 1:31:54.8 +13:52.1
35 7062 SPROTT, James USA 1:31:55.2 +13:52.5
36 7092 HODGERT, Tad USA 1:32:03.0 +14:00.3
37 7110 WOODRUFF, Bob USA 1:32:04.8 +14:02.1
38 7071 DEE, Charlie USA 1:32:12.8 +14:10.1
39 7066 EDWARDS, Clark USA 1:34:05.9 +16:03.2
40 7004 GRAY, Colin CAN 1:34:18.9 +16:16.2
41 7063 CORBIN, Thomas USA 1:34:24.8 +16:22.1
42 7042 ZAKHAROV, Leonid RUS 1:34:51.9 +16:49.2
43 7121 JENSEN, Joseph USA 1:35:20.5 +17:17.8
44 7049 SEMENOV, Anatoly RUS 1:35:32.1 +17:29.4
45 7020 JOYAUD, Jean-Michel FRA 1:36:56.1 +18:53.4
46 7003 LEGROW, Bruce CAN 1:37:31.2 +19:28.5
47 7077 GLADICS, John USA 1:37:43.7 +19:41.0
48 7064 HILL, P.J. USA 1:37:57.3 +19:54.6
49 7060 BAYARD, Michel USA 1:37:57.6 +19:54.9
50 7076 GARRETSON, Hank USA 1:39:01.8 +20:59.1
51 7008 HRDLICKA, Rudolf CAN 1:40:29.4 +22:26.7
52 7065 COHEN, Michael USA 1:41:56.3 +23:53.6
53 7032 KETELAARS, Wim NED 1:41:57.6 +23:54.9
54 7098 WINCHELL, Robert USA 1:47:18.0 +29:15.3
55 7086 DIXON, Richard USA 1:54:17.2 +36:14.5
56 7095 THATCHER, John USA 1:54:45.6 +36:42.9
  7015 DISBROW, Robert CAN DNS  
  7113 SMITH, Paul USA DNS  
  7109 ERICKSON, Jim USA DNS  
  7087 ANDERSON, Jim USA DNS  
  7069 ROSSO, Bob USA DNS  
  7068 TARNOW, Michael USA DNS  
  7046 ELTSYN, Vladimir RUS DNS  
  7016 PSCHEIDT, Jiri CZE DNS  
  7120 CAMPBELL, John USA DNS  
  7024 FROHS, Guenther GER DNS